2011 Team Stats for Surry Knights (ALL)
| Player | # | Avg | AB | R | H | 1B | 2B | 3B | HR | RBI | SO | LOB | SB | CS | TBB | Obae | HP | Slg | DP H | 3Avg. | Sacb | RC | Sacf | LO | FO | GO |
| Wesley Maynor | 27 | 447 | 47 | 14 | 21 | 20 | 1 | 0 | 0 | 7 | 7 | 0 | 3 | 5 | 8 | 550 | 4 | 468 | 0 | 429 | 0 | 12.69 | 1 | 1 | 4 | 11 |
| Caleb Cunningham | 21 | 441 | 59 | 21 | 26 | 20 | 6 | 0 | 0 | 9 | 8 | 0 | 9 | 2 | 7 | 522 | 2 | 542 | 0 | 636 | 1 | 18.89 | 1 | 0 | 16 | 3 |
| Daniel Whitecavage | 3 | 418 | 67 | 19 | 28 | 17 | 9 | 1 | 1 | 20 | 6 | 0 | 3 | 0 | 5 | 580 | 8 | 627 | 0 | 222 | 0 | 24.06 | 0 | 0 | 13 | 11 |
| Tanner Hudson | 11 | 400 | 15 | 8 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 550 | 1 | 400 | 0 | 1000 | 0 | 4.30 | 0 | 2 | 4 | 1 |
| Keith Prowse | 16 | 367 | 60 | 8 | 22 | 15 | 6 | 1 | 0 | 11 | 10 | 0 | 5 | 2 | 2 | 446 | 2 | 500 | 0 | 625 | 0 | 12.61 | 1 | 2 | 13 | 8 |
| Daniel Ranieri | 17 | 364 | 11 | 5 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 4 | 667 | 3 | 364 | 0 | 0 | 0 | 4.19 | 0 | 0 | 3 | 2 |
| Jerry Skeens | 34 | 360 | 139 | 32 | 50 | 38 | 10 | 0 | 2 | 30 | 26 | 0 | 2 | 0 | 14 | 449 | 1 | 475 | 0 | 375 | 0 | 29.99 | 2 | 2 | 30 | 18 |
| Brandon Harrison | 1 | 344 | 151 | 38 | 52 | 38 | 11 | 1 | 2 | 20 | 22 | 0 | 12 | 1 | 22 | 432 | 0 | 470 | 0 | 385 | 0 | 35.06 | 3 | 0 | 43 | 27 |
| Clarence Peace | 35 | 341 | 123 | 21 | 42 | 32 | 8 | 0 | 2 | 28 | 23 | 0 | 8 | 2 | 9 | 419 | 3 | 455 | 0 | 500 | 0 | 24.39 | 1 | 0 | 33 | 19 |
| Rafael Gonzalez | 14 | 331 | 151 | 35 | 50 | 36 | 10 | 1 | 3 | 36 | 7 | 0 | 2 | 1 | 11 | 434 | 6 | 470 | 0 | 91 | 1 | 30.19 | 5 | 1 | 41 | 34 |
| Shane Johnson | 4 | 318 | 151 | 29 | 48 | 39 | 5 | 2 | 2 | 16 | 24 | 0 | 11 | 6 | 20 | 412 | 3 | 417 | 0 | 600 | 3 | 28.10 | 3 | 4 | 32 | 35 |
| Blain Turner | 5 | 296 | 108 | 24 | 32 | 30 | 2 | 0 | 0 | 15 | 13 | 0 | 6 | 5 | 9 | 427 | 7 | 315 | 0 | 200 | 5 | 14.63 | 0 | 2 | 27 | 21 |
| Tanner Beck | 33 | 286 | 105 | 19 | 30 | 23 | 6 | 0 | 1 | 13 | 24 | 0 | 1 | 0 | 12 | 398 | 5 | 371 | 0 | 200 | 2 | 17.11 | 1 | 3 | 22 | 17 |
| Wes Helsabeck | 20 | 280 | 25 | 5 | 7 | 7 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 9 | 514 | 1 | 280 | 0 | 0 | 0 | 4.66 | 0 | 0 | 7 | 4 |
| Ryan Foster | 18 | 273 | 55 | 11 | 15 | 12 | 3 | 0 | 0 | 10 | 9 | 0 | 1 | 1 | 6 | 381 | 1 | 327 | 0 | 0 | 1 | 7.02 | 1 | 0 | 21 | 7 |
| Taylor Patterson | 34 | 254 | 67 | 8 | 17 | 10 | 6 | 0 | 1 | 11 | 14 | 0 | 0 | 0 | 11 | 385 | 0 | 388 | 0 | 200 | 0 | 10.36 | 0 | 2 | 17 | 9 |
| Josh Beasley | 23 | 214 | 14 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 214 | 0 | 286 | 0 | 200 | 0 | 0.86 | 0 | 1 | 3 | 1 |
| Zach Fleshman | 10 | 209 | 43 | 13 | 9 | 8 | 1 | 0 | 0 | 6 | 11 | 0 | 2 | 0 | 6 | 353 | 0 | 233 | 0 | 200 | 0 | 4.01 | 2 | 0 | 11 | 5 |
| Richie Giner | 8 | 194 | 31 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 4 | 314 | 0 | 226 | 0 | 0 | 0 | 2.07 | 0 | 2 | 4 | 7 |
| __________________ | ||||||||||||||||||||||||||
| Total for Team | 329 | 1424 | 318 | 468 | 362 | 86 | 6 | 14 | 243 | 230 | 0 | 68 | 26 | 164 | 438 | 47 | 427 | 0 | 0 | 13 | 280.10 | 21 | 22 | 344 | 240 |
[Avg]-Average [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SO]-Total Strike Outs [LOB]-Left on Base [SB]-Stolen Base [CS]-Caught Stealing [TBB]-Total Walks [Obae]-On Base Average (+E) [HP]-Hit by Pitch [Slg]-Slugging% [DPH]-DP Hit Into [3Avg.]-3Game Average [Sacb]-Sac Bunt [RC]-Runs Created [Sacf]-Sac Fly [LO]-Line Out [FO]-Fly Out [GO]-Ground Out
| Player | # | F% | Errors | Inn | PO | A | EF | ET | 2B-P | PB | CCS | CSB |
| Brandon Harrison | 1 | 938 | 4 | 259 | 54 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Daniel Whitecavage | 3 | 976 | 3 | 131 | 116 | 7 | 3 | 0 | 0 | 4 | 5 | 4 |
| Shane Johnson | 4 | 912 | 13 | 258 | 43 | 92 | 8 | 5 | 8 | 0 | 0 | 0 |
| Blain Turner | 5 | 925 | 8 | 198 | 54 | 45 | 5 | 3 | 7 | 0 | 0 | 0 |
| Richie Giner | 8 | 800 | 2 | 56 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zach Fleshman | 10 | 938 | 5 | 129 | 27 | 49 | 2 | 3 | 7 | 0 | 0 | 0 |
| Tanner Hudson | 11 | 1000 | 0 | 28 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Gonzalez | 14 | 933 | 7 | 260 | 41 | 56 | 2 | 5 | 0 | 1 | 1 | 2 |
| Keith Prowse | 16 | 1000 | 0 | 120 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ranieri | 17 | 1000 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Foster | 18 | 833 | 1 | 95 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wes Helsabeck | 20 | 1000 | 0 | 62 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Cunningham | 21 | 826 | 4 | 104 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Josh Beasley | 23 | 333 | 2 | 17 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wesley Maynor | 27 | 950 | 1 | 89 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Patterson | 34 | 985 | 2 | 136 | 128 | 5 | 2 | 0 | 1 | 5 | 5 | 10 |
| Tanner Beck | 33 | 896 | 5 | 207 | 31 | 12 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jerry Skeens | 34 | 981 | 4 | 219 | 204 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Clarence Peace | 35 | 873 | 7 | 206 | 44 | 4 | 5 | 2 | 2 | 0 | 0 | 0 |
| __________________ | ||||||||||||
| Total for Team | 943 | 69 | 309 | 827 | 323 | 42 | 27 | 25 | 10 | 11 | 16 |
[F%]-Fielding % [Errors]-Total Errors [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | W | L | S | ERA | IP | SO | RS | ER | WHIP | HITS | BB | GS | Shut | HR | #BAT | HP | WP | St | TP | K/G | W/G | P/G | S/B | AVG | 1st | 1ST |
| Richie Giner | 8 | 3 | 2 | 0 | 3.43 | 21.00 | 21 | 11 | 8 | 1.62 | 21 | 13 | 4 | 0 | 0 | 100 | 1 | 1 | 15 | 26 | 9.00 | 5.57 | 11.14 | 1.36 | 247 | 0 | 4 |
| Seth Mahaffey | 9 | 8 | 3 | 0 | 3.49 | 67.00 | 54 | 41 | 26 | 1.31 | 69 | 19 | 12 | 0 | 1 | 304 | 8 | 4 | 29 | 53 | 7.25 | 2.55 | 7.12 | 1.21 | 251 | 0 | 5 |
| Zach Fleshman | 10 | 8 | 3 | 0 | 2.82 | 67.00 | 59 | 30 | 21 | 1.15 | 58 | 19 | 11 | 0 | 1 | 285 | 4 | 0 | 35 | 54 | 7.93 | 2.55 | 7.25 | 1.84 | 225 | 0 | 9 |
| Troy Jessup | 12 | 0 | 0 | 0 | 3.60 | 5.00 | 4 | 2 | 2 | 1.60 | 4 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 5 | 13 | 7.20 | 7.20 | 23.40 | 0.63 | 211 | 0 | 0 |
| Nick Forst | 13 | 0 | 0 | 0 | 6.00 | 3.00 | 2 | 3 | 2 | 1.33 | 2 | 2 | 0 | 0 | 0 | 14 | 0 | 1 | 5 | 9 | 6.00 | 6.00 | 27.00 | 1.25 | 167 | 0 | 2 |
| Tyler Howard | 15 | 0 | 0 | 0 | 3.14 | 14.33 | 14 | 6 | 5 | 1.26 | 14 | 4 | 1 | 0 | 0 | 62 | 1 | 1 | 27 | 46 | 8.79 | 2.51 | 28.88 | 1.42 | 246 | 0 | 7 |
| Keith Prowse | 16 | 1 | 1 | 1 | 2.14 | 21.00 | 19 | 5 | 5 | 1.10 | 11 | 12 | 1 | 0 | 0 | 88 | 2 | 0 | 13 | 30 | 8.14 | 5.14 | 12.86 | 0.76 | 151 | 0 | 2 |
| Luke Harris | 19 | 2 | 1 | 0 | 4.61 | 13.67 | 18 | 7 | 7 | 1.83 | 6 | 19 | 4 | 0 | 0 | 70 | 1 | 0 | 10 | 19 | 11.85 | 12.51 | 12.51 | 1.11 | 120 | 0 | 3 |
| Wes Helsabeck | 20 | 2 | 0 | 0 | 2.03 | 13.33 | 9 | 3 | 3 | 1.13 | 10 | 5 | 0 | 0 | 0 | 56 | 0 | 1 | 9 | 13 | 6.08 | 3.38 | 8.78 | 2.25 | 196 | 0 | 2 |
| Caleb Cunningham | 21 | 0 | 1 | 0 | 23.63 | 2.67 | 3 | 10 | 7 | 4.88 | 8 | 5 | 0 | 0 | 2 | 22 | 0 | 0 | 17 | 30 | 10.13 | 16.88 | 101.25 | 1.31 | 471 | 0 | 4 |
| Austin McLamb | 22 | 3 | 2 | 1 | 2.76 | 49.00 | 42 | 18 | 15 | 1.22 | 44 | 16 | 9 | 0 | 2 | 203 | 2 | 1 | 35 | 54 | 7.71 | 2.94 | 9.92 | 1.84 | 242 | 0 | 13 |
| Garrett Hickman | 25 | 2 | 0 | 6 | 2.60 | 17.33 | 21 | 8 | 5 | 1.21 | 17 | 4 | 0 | 0 | 0 | 74 | 2 | 0 | 12 | 24 | 10.90 | 2.08 | 12.46 | 1.00 | 254 | 0 | 2 |
| Nick Rhodes | 26 | 0 | 0 | 0 | 0.96 | 18.67 | 21 | 4 | 2 | 0.91 | 12 | 5 | 0 | 0 | 0 | 76 | 2 | 0 | 11 | 21 | 10.13 | 2.41 | 10.13 | 1.10 | 174 | 0 | 1 |
| Taylor Hull | 28 | 3 | 3 | 0 | 6.00 | 24.00 | 20 | 18 | 16 | 1.75 | 24 | 18 | 3 | 0 | 2 | 109 | 2 | 0 | 25 | 45 | 7.50 | 6.75 | 16.88 | 1.25 | 270 | 0 | 8 |
| Robert Balsley | 32 | 2 | 0 | 0 | 2.65 | 17.00 | 11 | 8 | 5 | 1.59 | 19 | 8 | 3 | 0 | 0 | 76 | 0 | 1 | 27 | 36 | 5.82 | 4.24 | 19.06 | 3.00 | 279 | 0 | 11 |
| ________________ | |||||||||||||||||||||||||||
| Total for Team | 34 | 16 | 8 | 3.28 | 354.00 | 318 | 174 | 129 | 1.33 | 319 | 153 | 48 | 0 | 8 | 1562 | 25 | 10 | 275 | 473 | 8.08 | 3.89 | 12.03 | 1.39 | 233 | 0 | 73 |
[W]-Won [L]-Loss [S]-Save [ERA]-Earned Run Average [IP]-Innings Pitched [SO]-Total Strike Outs [RS]-Runs Allowed [ER]-Earned Runs Allowed [WHIP]-(Walks + Hits)/IP [HITS]-Tot Hits [BB]-Walk [GS]-Games Started [Shut]-Shut Outs [HR]-Home Run [#BAT]-Batters Faced [HP]-Hit by Pitch [WP]-Wild Pitch [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [AVG]-Batting Avg [1st]-1st Strike [1ST]-1st Pitch Strikes