2010 Team Stats for Surry Knights (ALL)

Wins= 17 Losses= 26 Ties= 1

Batting Report

Player G Avg Obp. AB R H 1B 2B 3B HR RBI SO LOB SB CS TBB HP Slg 3Avg. Sacb RC Sacf LO FO GO
Justin Wilson 14 500 500 2 0 1 1 0 0 0 0 0 0 0 0 0 0 500 0 0 0.50 0 0 0 1
Brad Bridgeman 42 413 447 138 39 57 35 6 3 13 31 17 1 14 0 8 2 783 444 0 53.12 2 7 26 22
Corbin Bregman 41 328 414 131 33 43 31 6 0 6 19 23 0 11 2 14 6 511 375 1 31.48 1 5 18 33
Jason Borjas 35 319 375 94 13 30 20 8 0 2 13 21 0 1 0 8 1 468 250 1 17.79 1 4 12 17
Brent Franklin 15 317 383 41 7 13 12 0 0 1 5 9 0 0 1 5 0 390 400 1 6.50 1 1 9 5
Jordan Graham 21 293 396 41 9 12 11 1 0 0 1 9 0 4 1 6 1 317 200 2 6.46 0 0 8 8
Mike Herman 33 289 427 76 14 22 18 4 0 0 9 11 0 5 0 15 4 342 455 1 14.62 1 3 20 14
Forrest Edwards 16 281 425 32 4 9 6 2 0 1 6 9 3 1 0 8 0 438 286 1 7.10 0 1 5 5
Andrew Jessup 40 269 333 93 13 25 17 4 0 4 16 23 1 1 2 7 2 441 273 0 13.76 0 3 28 12
William Henderson 35 267 291 105 15 28 20 6 1 1 7 28 2 4 1 3 1 371 556 2 12.09 1 2 21 18
Brandon Harrison 36 262 289 122 19 32 22 6 0 4 11 24 0 3 2 4 1 410 625 2 14.65 1 7 24 29
Jerry Skeens 32 260 308 96 18 25 17 2 0 6 22 22 0 1 0 5 2 469 400 0 14.73 1 5 15 20
Michael Radford 34 234 330 77 8 18 12 6 0 0 5 18 0 2 2 4 7 312 286 2 8.68 0 2 18 18
Seth Mahaffey 18 214 267 28 2 6 5 1 0 0 2 4 0 0 0 2 0 250 333 0 2.01 0 2 4 7
Zach Fleshman 30 184 226 49 3 9 8 1 0 0 9 14 0 2 1 3 0 204 333 1 2.62 1 1 14 4
Ian Haley 27 167 274 54 12 9 8 0 0 1 7 11 3 4 1 6 2 222 0 2 4.30 0 1 14 8
Cody Rodgers 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Justin Grubbs 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Robert Balsley 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 1 0
Andrew Faulkner 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Josh McDaniel 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
T.J. Skidmore 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
_________________
Total for Team 44 287 354 1180 209 339 243 53 4 39 163 243 10 53 13 98 29 438 0 16 200.88 10 44 237 221

[G]-Games [Avg]-Average [Obp.]-On Base Average [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SO]-Total Strike Outs [LOB]-Left on Base [SB]-Stolen Base [CS]-Caught Stealing [TBB]-Total Walks [HP]-Hit by Pitch [Slg]-Slugging% [3Avg.]-3Game Average [Sacb]-Sac Bunt [RC]-Runs Created [Sacf]-Sac Fly [LO]-Line Out [FO]-Fly Out [GO]-Ground Out

TEAM: Fielding Report

Player G F% Errors Inn PO A EF ET 2B-P PB CCS CSB
Jordan Graham 21 897 3 87 15 11 3 0 1 0 0 0
Corbin Bregman 41 1000 0 194 10 0 0 0 0 0 0 0
Brad Bridgeman 42 952 3 198 58 2 3 0 0 0 0 0
Andrew Jessup 40 1000 0 158 72 9 0 0 0 0 0 0
Jason Borjas 35 953 6 161 108 15 4 2 0 8 5 21
Michael Radford 34 942 3 127 27 22 3 0 4 0 0 0
Zach Fleshman 30 943 3 101 14 36 2 1 4 0 0 0
Forrest Edwards 16 906 3 46 24 5 3 0 0 6 2 11
Brent Franklin 15 844 5 82 14 13 3 2 2 0 0 0
Brandon Harrison 36 878 5 145 28 8 3 2 2 0 0 0
Mike Herman 33 903 3 127 10 18 2 1 0 0 0 0
Seth Mahaffey 18 857 2 70 2 10 1 1 0 0 0 0
Cody Rodgers 9 0 0 8 0 0 0 0 0 0 0 0
Justin Grubbs 4 0 0 10 0 0 0 0 0 0 0 0
Robert Balsley 6 1000 0 18 2 2 0 0 0 0 0 0
Andrew Faulkner 6 667 1 15 0 2 1 0 0 0 0 0
Justin Wilson 14 1000 0 19 0 2 0 0 0 0 0 0
Ian Haley 27 796 10 124 16 23 4 6 1 0 0 0
Josh McDaniel 10 1000 0 35 0 8 0 0 0 0 0 0
T.J. Skidmore 6 1000 0 13 1 1 0 0 0 0 0 0
William Henderson 35 938 2 184 28 2 1 1 0 0 0 0
Jerry Skeens 32 989 1 144 78 9 1 0 0 0 0 0
_________________
Total for Team 44 934 50 230 507 198 34 16 14 14 7 32

[G]-Games [F%]-Fielding % [Errors]-Total Errors [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player G W L S ERA IP SO RS ER WHIP HITS BB GS Shut HR #BAT HP WP TP K/G W/G P/G S/B AVG
Andrew Jessup 40 1 3 0 8.71 31.00 15 47 30 2.48 68 9 5 0 10 170 2 3 0 4.35 2.61 0.00 0.00 439
Zach Fleshman 30 2 3 1 4.03 29.00 17 16 13 1.28 33 4 2 1 2 125 3 1 0 5.28 1.24 0.00 0.00 287
Brandon Harrison 36 1 0 0 1.50 6.00 5 1 1 1.33 5 3 1 0 1 24 0 0 0 7.50 4.50 0.00 0.00 238
Seth Mahaffey 18 1 3 2 5.40 30.00 21 31 18 1.93 46 12 4 0 1 155 3 2 0 6.30 3.60 0.00 0.00 331
Cody Rodgers 9 0 0 0 6.30 10.00 9 10 7 1.70 13 4 0 0 1 51 0 0 0 8.10 3.60 0.00 0.00 277
Justin Grubbs 4 0 0 0 2.25 8.00 8 5 2 1.38 9 2 0 0 1 39 1 0 0 9.00 2.25 0.00 0.00 250
Robert Balsley 6 2 1 0 6.46 23.67 20 20 17 1.65 33 6 4 0 0 113 4 0 0 7.61 2.28 0.00 0.00 324
Andrew Faulkner 6 0 3 0 8.53 12.67 10 21 12 2.76 24 11 3 0 2 80 1 0 0 7.11 7.82 0.00 0.00 353
Justin Wilson 14 2 3 0 10.70 17.67 17 23 21 2.21 34 5 2 0 3 94 1 1 0 8.66 2.55 0.00 0.00 386
Ian Haley 27 4 3 0 4.30 52.33 36 31 25 1.49 59 19 9 0 5 243 5 0 0 6.19 3.27 0.00 0.00 272
Josh McDaniel 10 3 5 0 6.28 53.00 44 46 37 1.57 65 18 8 0 11 256 5 0 0 7.47 3.06 0.00 0.00 285
T.J. Skidmore 6 0 0 0 11.12 11.33 7 19 14 2.21 16 9 2 0 1 61 0 0 0 5.56 7.15 0.00 0.00 314
William Henderson 35 0 0 0 18.00 1.00 0 2 2 4.00 1 3 0 0 0 8 2 0 0 0.00 27.00 0.00 0.00 333
_________________
Total for Team 44 16 25 3 6.27 285.67 209 272 199 1.79 406 105 40 1 38 1419 27 7 0 6.58 3.31 .00 .00 320

[G]-Games [W]-Won [L]-Loss [S]-Save [ERA]-Earned Run Average [IP]-Innings Pitched [SO]-Total Strike Outs [RS]-Runs Allowed [ER]-Earned Runs Allowed [WHIP]-(Walks + Hits)/IP [HITS]-Tot Hits [BB]-Walk [GS]-Games Started [Shut]-Shut Outs [HR]-Home Run [#BAT]-Batters Faced [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [AVG]-Batting Avg