2010 Team Stats for V-BOLTZ (ALL)

Wins= 2 Losses= 4

Player # G FG FGA FG% 3PT 3PTA 3PT% FT FTA FT% 2PT 2PTA 2PT% OReb DReb TReb Pts F Ast TO Blk Stl Min Hi Avg Pt Avg Reb Avg Ast Avg TO OTurn Cpts Ast/Turn Eff
Total for Team 6 124 289 42.9 24 90 26.7 48 75 64.0 100 199 50.3 65 57 122 320 85 19 27 4 14 640 43 53.3 20.3 3.2 4.5 1 -194 .7 260
JUNIOR BENITEZ 22 5 32 70 45.7 11 34 32.4 13 16 81.3 21 36 58.3 18 12 30 88 12 2 7 0 3 45 25 17.6 6.0 0.4 1.4 1 -41 0.3 75
BOBBY BENITEZ 33 5 22 55 40.0 1 4 25.0 9 18 50.0 21 51 41.2 14 9 23 54 13 2 6 0 1 80 23 10.8 4.6 0.4 1.2 0 -34 0.3 32
GENE SHEPHERD 1 16 26 61.5 6 14 42.9 5 7 71.4 10 12 83.3 1 1 2 43 1 0 1 0 0 30 43 43.0 2.0 0.0 1.0 0 0 0 32
WILLIAM BAILEY 24 6 18 39 46.2 2 7 28.6 3 5 60.0 16 32 50.0 6 10 16 41 18 2 3 4 4 115 14 6.8 2.7 0.3 0.5 0 -43 0.7 41
ANTHONY JENKINGS 14 4 15 38 39.5 2 9 22.2 9 12 75.0 13 29 44.8 11 10 21 41 13 5 3 0 4 60 13 10.3 5.3 1.3 0.8 0 -39 1.7 42
MARIO PACELB 16 5 6 19 31.6 0 4 0.0 1 1 100.0 6 15 40.0 6 3 9 13 12 0 3 0 2 95 7 2.6 1.8 0.0 0.6 0 -12 0 8
JORGE BLANCO 27 5 6 12 50.0 0 3 0.0 1 3 33.3 6 9 66.7 7 6 13 13 8 0 1 0 0 80 6 2.6 2.6 0.0 0.2 0 13 0 17
BOBBY GIGIACOMO 34 1 5 9 55.6 0 1 0.0 1 4 25.0 5 8 62.5 1 1 2 11 0 1 0 0 0 20 11 11.0 2.0 1.0 0.0 0 0 1 7
GEORGE GARCIA 13 3 2 7 28.6 0 3 0.0 4 4 100.0 2 4 50.0 0 0 0 8 4 1 2 0 0 50 4 2.7 0.0 0.3 0.7 0 -32 0.5 2
NICK BERNTHAL 1 2 9 22.2 2 7 28.6 2 5 40.0 0 2 0.0 1 0 1 8 3 0 0 0 0 35 8 8.0 1.0 0.0 0.0 0 -6 0 -1
IAN JOYCE 1 0 5 0.0 0 4 0.0 0 0 0.0 0 1 0.0 0 5 5 0 1 6 1 0 0 30 0 0.0 5.0 6.0 1.0 0 0 6 5

Back to main page

Created using TurboStats ProSeries