2010 Team Stats for NO MERCY (ALL)

Wins= 4 Losses= 2

Player # G FG FGA FG% 3PT 3PTA 3PT% FT FTA FT% 2PT 2PTA 2PT% OReb DReb TReb Pts F Ast TO Blk Stl Min Hi Avg Pt Avg Reb Avg Ast Avg TO OTurn Cpts Ast/Turn Eff
Total for Team 6 177 300 59.0 38 97 39.2 55 89 61.8 139 203 68.5 27 60 87 447 57 42 22 8 17 385 33 74.5 14.5 7.0 3.7 2 524 1.9 422
GENE SHEPHERD 1 6 37 65 56.9 11 25 44.0 19 30 63.3 26 40 65.0 8 9 17 104 13 6 0 3 3 65 29 17.3 2.8 1.0 0.0 0 83 6 94
KENNY JONES 11 4 40 72 55.6 5 17 29.4 18 21 85.7 35 55 63.6 5 7 12 103 4 16 4 0 3 60 33 25.8 3.0 4.0 1.0 1 72 4 95
DION CURRIE 23 5 26 48 54.2 9 22 40.9 3 6 50.0 17 26 65.4 4 15 19 64 7 6 3 2 0 40 19 12.8 3.8 1.2 0.6 0 105 2 63
BRYAN LOCKWOOD 4 5 20 37 54.1 11 21 52.4 4 9 44.4 9 16 56.3 0 7 7 55 9 6 7 1 1 70 19 11.0 1.4 1.2 1.4 0 48 0.9 41
WILLIAM T.B. KING 67 4 21 27 77.8 2 3 66.7 7 12 58.3 19 24 79.2 4 10 14 51 7 3 4 2 3 40 19 12.8 3.5 0.8 1.0 0 43 0.8 58
CORY AYCOCK 5 5 21 33 63.6 0 7 0.0 0 5 0.0 21 26 80.8 3 7 10 42 10 5 3 0 7 90 22 8.4 2.0 1.0 0.6 1 69 1.7 44
EZE BURTS 61 3 12 18 66.7 0 2 0.0 4 6 66.7 12 16 75.0 3 5 8 28 7 0 1 0 0 20 16 9.3 2.7 0.0 0.3 0 104 0 27
DARNEL WILLIAMS 41 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0

Back to main page

Created using TurboStats ProSeries