2010 Team Stats for NO MERCY (ALL)

Wins= 8 Losses= 2

Player # G FG FGA FG% 3PT 3PTA 3PT% FT FTA FT% 2PT 2PTA 2PT% OReb DReb TReb Pts F Ast TO Blk Stl Min Hi Avg Pt Avg Reb Avg Ast Avg TO OTurn Cpts Ast/Turn Eff
Total for Team 10 303 562 53.9 73 200 36.5 82 141 58.2 230 362 63.5 59 143 202 761 104 93 46 20 45 1045 33 76.1 20.2 9.3 4.6 3 684 2.0 757
KENNY JONES 11 8 73 133 54.9 11 37 29.7 25 30 83.3 62 96 64.6 6 17 23 182 8 29 11 1 13 145 33 22.8 2.9 3.6 1.4 2 100 2.6 172
GENE SHEPHERD 1 10 65 114 57.0 20 44 45.5 20 33 60.6 45 70 64.3 12 13 25 170 23 10 2 7 4 155 29 17.0 2.5 1.0 0.2 0 120 5 152
DION CURRIE 23 9 46 97 47.4 20 53 37.7 6 11 54.5 26 44 59.1 9 28 37 118 11 14 6 3 1 150 22 13.1 4.1 1.6 0.7 0 126 2.3 111
BRYAN LOCKWOOD 4 9 33 79 41.8 16 44 36.4 10 20 50.0 17 35 48.6 4 23 27 92 16 14 12 3 8 180 19 10.2 3.0 1.6 1.3 0 62 1.2 76
CORY AYCOCK 5 9 35 63 55.6 3 15 20.0 0 7 0.0 32 48 66.7 8 14 22 73 16 11 5 0 11 145 22 8.1 2.4 1.2 0.6 1 99 2.2 77
WILLIAM T.B. KING 67 8 30 39 76.9 2 3 66.7 9 21 42.9 28 36 77.8 11 26 37 71 17 12 8 4 7 150 19 8.9 4.6 1.5 1.0 0 61 1.5 102
EZE BURTS 61 6 21 37 56.8 1 4 25.0 12 19 63.2 20 33 60.6 9 22 31 55 13 3 2 2 1 120 16 9.2 5.2 0.5 0.3 0 116 1.5 67
DARNEL WILLIAMS 41 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0

Back to main page

Created using TurboStats ProSeries