2010 Team Stats for HOUSE OF VIBE (ALL)

Wins= 3 Losses= 3

Player # G FG FGA FG% 3PT 3PTA 3PT% FT FTA FT% 2PT 2PTA 2PT% OReb DReb TReb Pts F Ast TO Blk Stl Min Hi Avg Pt Avg Reb Avg Ast Avg TO OTurn Cpts Ast/Turn Eff
Total for Team 6 171 355 48.2 61 143 42.7 38 57 66.7 110 212 51.9 40 75 115 441 55 40 30 19 16 575 31 73.5 19.2 6.7 5.0 0 265 1.3 398
BOBBY GIGIACOM 34 5 34 75 45.3 12 29 41.4 13 19 68.4 22 46 47.8 8 12 20 93 14 4 5 3 3 55 30 18.6 4.0 0.8 1.0 0 39 0.8 71
SYRUS YARBOUGH 18 5 27 65 41.5 23 51 45.1 12 16 75.0 4 14 28.6 4 15 19 89 7 10 4 3 2 75 31 17.8 3.8 2.0 0.8 0 56 2.5 77
JESSE SATTERFIELD 50 5 37 61 60.7 1 5 20.0 6 12 50.0 36 56 64.3 5 8 13 81 3 4 4 0 1 80 26 16.2 2.6 0.8 0.8 0 56 1 65
JOSH HOVER 27 3 20 31 64.5 12 18 66.7 1 1 100.0 8 13 61.5 2 4 6 53 5 5 3 2 1 80 29 17.7 2.0 1.7 1.0 0 32 1.7 53
MARK WHALES 51 6 14 28 50.0 7 18 38.9 0 0 0.0 7 10 70.0 2 14 16 35 9 5 2 2 0 100 16 5.8 2.7 0.8 0.3 0 52 2.5 42
JERRY A. 1 9 20 45.0 0 3 0.0 3 4 75.0 9 17 52.9 6 5 11 21 2 2 3 0 3 35 21 21.0 11.0 2.0 3.0 0 -5 0.7 22
ANTHONY BREWSTER 45 4 9 21 42.9 0 5 0.0 0 0 0.0 9 16 56.3 4 2 6 18 4 4 3 0 2 50 8 4.5 1.5 1.0 0.8 0 54 1.3 15
CHRIS LAMB 1 7 12 58.3 0 0 0.0 2 2 100.0 7 12 58.3 3 5 8 16 4 1 3 4 2 0 16 16.0 8.0 1.0 3.0 0 0 0.3 23
ANGELO DAWSON 45 2 5 19 26.3 2 5 40.0 1 3 33.3 3 14 21.4 4 9 13 13 4 2 3 5 1 45 10 6.5 6.5 1.0 1.5 0 -13 0.7 15
CLAY NELSON 65 3 5 10 50.0 1 1 100.0 0 0 0.0 4 9 44.4 1 0 1 11 2 1 0 0 1 40 7 3.7 0.3 0.3 0.0 0 0 1 9
JASON ROSE 1 3 12 25.0 3 8 37.5 0 0 0.0 0 4 0.0 1 1 2 9 1 2 0 0 0 0 9 9.0 2.0 2.0 0.0 0 0 2 4
STEPHEN PEREZ 3 1 1 1 100.0 0 0 0.0 0 0 0.0 1 1 100.0 0 0 0 2 0 0 0 0 0 15 2 2.0 0.0 0.0 0.0 0 -6 0 2

Back to main page

Created using TurboStats ProSeries