2010 Team Stats for HOOP DREAMS (ALL)

Wins= 2 Losses= 3

Player # G FG FGA FG% 3PT 3PTA 3PT% FT FTA FT% 2PT 2PTA 2PT% OReb DReb TReb Pts F Ast TO Blk Stl Min Hi Avg Pt Avg Reb Avg Ast Avg TO OTurn Cpts Ast/Turn Eff
Total for Team 5 120 265 45.3 40 86 46.5 59 82 72.0 80 179 44.7 18 43 61 339 52 16 13 0 10 325 40 67.8 12.2 3.2 2.6 0 -401 1.2 245
MOSES DAVENPORT 4 4 34 71 47.9 3 5 60.0 40 47 85.1 31 66 47.0 7 6 13 111 13 2 6 0 1 60 40 27.8 3.3 0.5 1.5 0 -17 0.3 77
JOSEPH TUCKER 14 5 23 52 44.2 17 33 51.5 5 7 71.4 6 19 31.6 2 1 3 68 2 2 2 0 0 60 23 13.6 0.6 0.4 0.4 0 -81 1 40
MARIO TRUTANIC 38 4 20 45 44.4 16 35 45.7 0 0 0.0 4 10 40.0 0 5 5 56 6 2 0 0 0 50 19 14.0 1.3 0.5 0.0 0 -125 2 38
IAN JOYCE 55 5 21 42 50.0 3 9 33.3 6 10 60.0 18 33 54.5 2 14 16 51 12 3 3 0 4 60 20 10.2 3.2 0.6 0.6 0 -71 1 46
KHIEM BANH 52 3 7 23 30.4 0 2 0.0 7 14 50.0 7 21 33.3 3 9 12 21 4 3 1 0 0 0 10 7.0 4.0 1.0 0.3 0 -62 3 12
DAVID HANLEY 41 3 8 12 66.7 1 2 50.0 0 2 0.0 7 10 70.0 1 6 7 17 5 2 1 0 1 65 11 5.7 2.3 0.7 0.3 0 -14 2 20
CHRIS MORITA 24 3 5 10 50.0 0 0 0.0 1 2 50.0 5 10 50.0 2 2 4 11 7 2 0 0 1 30 6 3.7 1.3 0.7 0.0 0 22 2 12
CHRIS BLANK 56 1 1 9 11.1 0 0 0.0 0 0 0.0 1 9 11.1 1 0 1 2 1 0 0 0 3 0 2 2.0 1.0 0.0 0.0 0 -52 0 -2
CHRIS LEAVANO 1 1 1 100.0 0 0 0.0 0 0 0.0 1 1 100.0 0 0 0 2 2 0 0 0 0 0 2 2.0 0.0 0.0 0.0 0 -1 0 2
JESSE STOCKWELL 23 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0

Back to main page

Created using TurboStats ProSeries