Back to main page

2010 DE-TROIT! Stats for ALEXI WAUL #59 (ALL)

GAME G FG FGA FG% 3PT 3PTA 3PT% FT FTA FT% 2PT 2PTA 2PT% OReb DReb TReb Pts F Ast TO Blk Stl Min Hi Avg Pt Avg Reb Avg Ast Avg TO OTurn Cpts Ast/Turn Eff
1 GIVE IT TO YOU LATE 1 2 5 40.0 0 0 0.0 0 0 0.0 2 5 40.0 0 0 0 4 1 0 1 0 0 20 4 4.0 0.0 0.0 1.0 0 1 0 0
2 BENCHMARKS 1 3 5 60.0 0 1 0.0 0 0 0.0 3 4 75.0 2 0 2 6 1 2 3 0 0 0 6 5.0 1.0 1.0 2.0 0 0 0.7 5
4 NO MERCY 1 0 1 0.0 0 0 0.0 1 2 50.0 0 1 0.0 0 0 0 1 3 0 0 0 0 30 6 3.7 0.7 0.7 1.3 0 17 0 -1
5 HOOP DREAMS 1 1 1 100.0 0 0 0.0 0 0 0.0 1 1 100.0 0 0 0 2 2 1 0 0 0 10 6 3.3 0.5 0.8 1.0 0 4 1 3
7 HOUSE OF VIBE 1 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 1 1 2 3 0 1 1 0 0 5 6 3.2 0.8 0.8 1.0 0 0 1 4
Totals 5 7 14 50.0 1 3 33.3 1 2 50.0 6 11 54.5 3 1 4 16 7 4 5 0 0 65 6 3.2 0.8 0.8 1.0 0 22 0.8 11

Back to main page

Created using TurboStats ProSeries