2010 Team Stats for DE-TROIT! (ALL)

Wins= 4 Losses= 4

Player # G FG FGA FG% 3PT 3PTA 3PT% FT FTA FT% 2PT 2PTA 2PT% OReb DReb TReb Pts F Ast TO Blk Stl Min Hi Avg Pt Avg Reb Avg Ast Avg TO OTurn Cpts Ast/Turn Eff
Total for Team 8 228 386 59.1 49 117 41.9 41 60 68.3 179 269 66.5 47 108 155 546 112 78 41 8 21 990 38 68.3 19.4 9.8 5.1 1 275 1.9 590
CHRIS SMITH 17 7 76 122 62.3 20 50 40.0 6 8 75.0 56 72 77.8 4 15 19 178 16 18 9 1 6 105 38 25.4 2.7 2.6 1.3 1 54 2 165
DREY THOMAS 21 7 47 63 74.6 3 6 50.0 13 21 61.9 44 57 77.2 15 17 32 110 19 17 8 1 1 115 26 15.7 4.6 2.4 1.1 0 57 2.1 129
ANDRE JOHNSON 2 7 35 64 54.7 9 18 50.0 7 12 58.3 26 46 56.5 10 18 28 86 17 9 11 4 4 110 21 12.3 4.0 1.3 1.6 0 34 0.8 86
GARY HARRINGTON 49 6 25 47 53.2 10 19 52.6 5 7 71.4 15 28 53.6 2 22 24 65 5 15 4 0 4 140 26 10.8 4.0 2.5 0.7 0 23 3.8 80
DAVE GALLEY 34 5 11 19 57.9 0 2 0.0 2 3 66.7 11 17 64.7 3 8 11 24 14 1 1 0 0 85 13 4.8 2.2 0.2 0.2 0 4 1 26
BARRY CANTY 20 3 8 15 53.3 3 7 42.9 3 3 100.0 5 8 62.5 4 7 11 22 2 6 1 0 3 75 12 7.3 3.7 2.0 0.3 0 16 6 34
ALEXI WAUL 59 5 7 14 50.0 1 3 33.3 1 2 50.0 6 11 54.5 3 1 4 16 7 4 5 0 0 65 6 3.2 0.8 0.8 1.0 0 22 0.8 11
COACH 32 8 7 13 53.8 0 0 0.0 2 2 100.0 7 13 53.8 3 4 7 16 15 3 0 0 2 150 8 2.0 0.9 0.4 0.0 0 40 3 22
WILLIAM KIEFFAR 55 3 6 14 42.9 0 1 0.0 2 2 100.0 6 13 46.2 0 3 3 14 8 3 1 1 1 55 10 4.7 1.0 1.0 0.3 0 32 3 13
SEAN DAVIS 2 5 13 38.5 3 11 27.3 0 0 0.0 2 2 100.0 2 4 6 13 2 1 1 0 0 40 9 6.5 3.0 0.5 0.5 0 2 1 11
JUNIOR BENITEZ 1 1 1 100.0 0 0 0.0 0 0 0.0 1 1 100.0 0 5 5 2 1 1 0 1 0 20 2 2.0 5.0 1.0 0.0 0 0 1 9
JOSH HOVER 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 4 4 0 3 0 0 0 0 10 0 0.0 4.0 0.0 0.0 0 0 0 4
CLAYTON NELSON 1 0 1 0.0 0 0 0.0 0 0 0.0 0 1 0.0 1 0 1 0 3 0 0 0 0 20 0 0.0 1.0 0.0 0.0 0 -9 0 0

Back to main page

Created using TurboStats ProSeries