2010 Team Stats for BRING IT ON (ALL)

Wins= 5 Losses= 5

Player # G FG FGA FG% 3PT 3PTA 3PT% FT FTA FT% 2PT 2PTA 2PT% OReb DReb TReb Pts F Ast TO Blk Stl Min Hi Avg Pt Avg Reb Avg Ast Avg TO OTurn Cpts Ast/Turn Eff
Total for Team 10 267 522 51.1 76 193 39.4 75 107 70.1 191 329 58.1 47 159 206 685 115 81 56 19 24 1350 36 68.5 20.6 8.1 5.6 0 129 1.4 672
CLAYTON KING 42 10 98 178 55.1 33 82 40.2 26 39 66.7 65 96 67.7 11 41 52 255 11 20 10 2 5 230 36 25.5 5.2 2.0 1.0 0 29 2 231
JAMES ELLISON 13 7 65 106 61.3 23 48 47.9 3 6 50.0 42 58 72.4 4 11 15 156 3 12 7 2 3 175 33 22.3 2.1 1.7 1.0 0 67 1.7 137
MAESTRO 3 10 28 58 48.3 1 6 16.7 18 26 69.2 27 52 51.9 10 27 37 75 16 23 20 0 4 160 13 7.5 3.7 2.3 2.0 0 3 1.2 81
MIGUEL THOMAS 52 8 19 45 42.2 9 16 56.3 8 10 80.0 10 29 34.5 9 34 43 55 25 6 5 2 0 210 13 6.9 5.4 0.8 0.6 0 74 1.2 73
JOSH NOVAK 7 10 18 42 42.9 8 15 53.3 2 3 66.7 10 27 37.0 2 3 5 46 13 3 5 0 3 170 10 4.6 0.5 0.3 0.5 0 -45 0.6 27
LEN DAVIS 26 7 17 36 47.2 0 1 0.0 11 13 84.6 17 35 48.6 6 20 26 45 17 5 4 0 1 105 11 6.4 3.7 0.7 0.6 0 -56 1.3 52
KELLY HARRIS 48 6 16 29 55.2 1 6 16.7 7 10 70.0 15 23 65.2 1 10 11 40 4 7 0 3 7 140 14 6.7 1.8 1.2 0.0 0 31 7 52
BRIAN WILLIAMS 1 10 6 28 21.4 1 19 5.3 0 0 0.0 5 9 55.6 4 13 17 13 26 5 5 10 1 160 5 1.3 1.7 0.5 0.5 0 26 1 19

Back to main page

Created using TurboStats ProSeries