2010 Team Stats for BENCHMARKS (ALL)

Wins= 1 Losses= 5

Player # G FG FGA FG% 3PT 3PTA 3PT% FT FTA FT% 2PT 2PTA 2PT% OReb DReb TReb Pts F Ast TO Blk Stl Min Hi Avg Pt Avg Reb Avg Ast Avg TO OTurn Cpts Ast/Turn Eff
Total for Team 6 124 253 49.0 20 65 30.8 25 40 62.5 104 188 55.3 24 88 112 293 71 42 36 1 7 530 26 48.8 18.7 7.0 6.0 0 -427 1.2 275
JOSH WILCOX 37 6 35 63 55.6 2 8 25.0 6 8 75.0 33 55 60.0 5 17 22 78 11 5 7 0 4 90 26 13.0 3.7 0.8 1.2 0 -68 0.7 72
ZACHARY DWORKIS 40 6 29 50 58.0 2 4 50.0 9 11 81.8 27 46 58.7 5 36 41 69 9 7 5 0 0 90 17 11.5 6.8 1.2 0.8 0 -56 1.4 89
KEVIN ROSENBERG 24 6 30 61 49.2 4 12 33.3 4 7 57.1 26 49 53.1 7 9 16 68 16 6 8 0 1 75 18 11.3 2.7 1.0 1.3 0 -99 0.8 49
COLIN SCHOPPERT 14 4 9 24 37.5 4 12 33.3 1 2 50.0 5 12 41.7 1 3 4 23 4 6 1 0 0 55 16 5.8 1.0 1.5 0.3 0 -54 6 16
NATE HUSMANN 25 5 8 14 57.1 5 10 50.0 0 0 0.0 3 4 75.0 1 4 5 21 9 4 1 0 0 60 8 4.2 1.0 0.8 0.2 0 -50 4 23
UNAIZ KABANI 58 4 5 19 26.3 2 13 15.4 2 4 50.0 3 6 50.0 1 4 5 14 10 3 4 1 2 45 4 3.5 1.3 0.8 1.0 0 -35 0.8 5
BRENDAN BRIER 11 5 5 17 29.4 1 6 16.7 3 7 42.9 4 11 36.4 3 11 14 14 7 10 8 0 0 100 7 2.8 2.8 2.0 1.6 0 -48 1.3 14
JOSEPH TUCKER 1 3 5 60.0 0 0 0.0 0 1 0.0 3 5 60.0 1 1 2 6 2 1 1 0 0 15 6 6.0 2.0 1.0 1.0 0 -2 1 5
ALYKHAN PIREDINA 15 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0
MIKE JED 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 3 3 0 2 0 1 0 0 0 0 0.0 3.0 0.0 1.0 0 -15 0 2

Back to main page

Created using TurboStats ProSeries