OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
HOUSE OF VIBE Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
50 JOSH HOVER............. 5 10 0 1 2 4 0 7 7 2 12 1 0 2 1
45 ANTHONY BREWSTER....... 1 4 1 2 0 2 0 1 1 0 3 2 0 0 2
22 SYRUS YARBOUGH........g 2 5 2 5 0 0 0 3 3 4 6 2 0 0 0
9 MIKE..................g 4 7 1 1 2 2 3 4 7 0 11 2 0 0 1
46 GREG..................f 9 14 0 2 5 6 2 6 8 3 23 1 0 1 2
11 SUB.................... 7 10 5 7 2 2 0 0 0 3 21 2 0 0 2
HOUSE OF VIBE.......... 28 50 9 18 11 16 5 21 26 12 76 10 0 3 8
TOTAL FG%: 1st half 16-28(.571) 2nd half 12-22(.545) Game 28-50(.560)
3-Pt FG%: 1st half 8-13(.615) 2nd half 1-5(.200) Game 9-18(.500)
FT%: Game 11-16(.688)
HOME
WESTSIDE Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
20 IVORY HUNTER........... 6 16 4 11 1 2 0 11 11 1 17 3 0 1 2
33 JUNIOR BENITEZ........g 8 14 2 5 4 5 3 1 4 1 22 2 1 0 1
18 SUB.................... 2 7 0 2 0 0 2 1 3 4 4 0 0 0 0
42 SATIE GOSSETT.........f 3 10 0 1 0 0 1 2 3 4 6 0 0 0 0
52 CORTLAND CONNELL......c 5 9 0 0 2 4 5 5 10 3 12 1 1 0 0
WESTSIDE............... 24 56 6 19 7 11 11 20 31 13 61 6 2 1 3
TOTAL FG%: 1st half 11-26(.423) 2nd half 13-30(.433) Game 24-56(.429)
3-Pt FG%: 1st half 3-8(.375) 2nd half 3-11(.273) Game 6-19(.316)
FT%: Game 7-11(.636)
Score by Period 1 2 3 4 Final
------------------------------------------
HOUSE OF VIBE 44 32 0 0 76
WESTSIDE 29 32 0 0 61
------------------------------------------