OFFICIAL BASKETBALL BOX SCORE Date: Jul 11 2010 Arena: BGCVB
Starting Time: City, State ________________________
VISITOR
WARRIORS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
60 KEVIN BROWN...........f 5 6 0 1 1 1 1 2 3 2 11 0 1 0 0 0
58 BART BLACKBIRD......... 2 7 2 5 0 0 0 0 0 0 6 0 0 0 1 20
18 JORDAN RUSH...........c 8 13 0 3 3 3 2 1 3 3 19 0 0 1 2 0
12 OBAI AHMADI...........g 5 11 0 3 4 6 3 4 7 3 14 0 0 0 0 0
57 DABO KABOV............f 14 22 10 17 0 1 1 4 5 0 38 0 0 0 2 0
16 DEANTE HORTON.........g 5 7 0 0 1 1 2 3 5 1 11 0 0 1 0 20
WARRIORS............... 39 66 12 29 9 12 9 14 23 9 99 0 1 2 5 0
TOTAL FG%: 1st half 21-33(.636) 2nd half 18-33(.545) Game 39-66(.591)
3-Pt FG%: 1st half 7-15(.467) 2nd half 4-13(.308) Game 11-28(.393)
FT%: Game 9-12(.750)
HOME
BRING IT ON Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
7 JOSH NOVAK............f 1 5 1 2 0 0 0 0 0 3 3 0 0 0 0 0
3 MAESTRO...............g 4 7 0 0 1 2 0 1 1 2 9 2 4 0 0 0
42 CLAYTON KING..........g 17 32 1 9 0 0 0 2 2 2 35 1 0 0 0 0
26 LEN DAVIS.............c 4 10 0 1 0 0 0 1 1 3 8 1 1 0 1 0
1 BRIAN WILLIAMS........f 2 7 0 3 0 0 0 2 2 2 4 0 1 1 0 0
BRING IT ON............ 28 61 2 15 1 2 0 6 6 12 59 4 6 1 1 0
TOTAL FG%: 1st half 11-27(.407) 2nd half 17-34(.500) Game 28-61(.459)
3-Pt FG%: 1st half 1-7(.143) 2nd half 1-8(.125) Game 2-15(.133)
FT%: Game 1-2(.500)
Score by Period 1 2 3 4 Final
------------------------------------------
WARRIORS 53 46 0 0 99
BRING IT ON 23 36 0 0 59
------------------------------------------