OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
WARRIORS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
1 OBAI AHMADI............ 1 5 0 2 0 2 1 3 4 0 2 0 0 0 0
69 CURTIS SUMLIN.......... 5 12 0 2 5 6 3 5 8 3 15 1 0 1 0
54 JENERO JEFFERSON......f 4 8 1 4 2 2 0 7 7 2 11 2 0 0 1
47 DABO KABOV............g 3 9 1 6 3 3 1 3 4 2 10 0 0 0 0
45 JORDAN RUSH...........f 0 1 0 1 2 2 0 0 0 0 2 0 0 0 0
12 BART BLACKBIRD........c 1 3 1 2 4 4 0 2 2 0 7 2 0 0 1
58 MIKE WILLIAMS.......... 2 3 0 0 3 4 2 4 6 2 7 1 0 2 1
WARRIORS............... 16 41 3 17 19 23 7 24 31 9 54 6 0 3 3
TOTAL FG%: 1st half 8-22(.364) 2nd half 8-19(.421) Game 16-41(.390)
3-Pt FG%: 1st half 0-8(.000) 2nd half 3-10(.300) Game 3-18(.167)
FT%: Game 19-23(.826)
HOME
USUAL SUSPECTS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
12 WILLIAM KIEFFER.......g 1 11 0 1 0 0 1 5 6 6 2 2 1 0 0
55 TOMMY.................f 3 9 1 5 0 1 1 1 2 1 7 0 0 0 0
50 JOSH................... 0 2 0 1 0 0 1 1 2 1 0 0 0 0 0
52 MARK JONES............c 5 11 0 1 2 6 3 4 7 7 12 0 0 0 0
35 MARK JEANETTA.......... 2 7 1 6 0 0 0 4 4 4 5 1 1 0 1
40 SUB.................... 3 5 1 2 0 0 0 4 4 1 7 2 0 0 2
USUAL SUSPECTS......... 14 45 3 16 2 7 6 19 25 20 33 5 2 0 3
TOTAL FG%: 1st half 4-22(.182) 2nd half 10-23(.435) Game 14-45(.311)
3-Pt FG%: 1st half 1-6(.167) 2nd half 2-10(.200) Game 3-16(.188)
FT%: Game 2-7(.286)
Score by Period 1 2 3 4 Final
------------------------------------------
WARRIORS 24 30 0 0 54
USUAL SUSPECTS 10 23 0 0 33
------------------------------------------