OFFICIAL BASKETBALL BOX SCORE Date: Jul 18 2010 Arena: BGCVB
Starting Time: City, State ________________________
VISITOR
V-BOLTZ Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
13 GEORGE GARCIA.........c 0 1 0 1 4 4 0 0 0 1 4 0 0 0 0 20
2 JUNIOR BENITEZ......... 5 11 1 7 0 0 1 2 3 2 11 1 0 0 0 0
34 BOBBY G................ 5 9 0 1 1 4 1 1 2 0 11 1 0 0 0 20
24 WILLIAM BAILEY........f 3 6 1 2 0 0 2 0 2 4 7 2 0 1 1 0
33 BOBBY BENITEZ.........f 8 14 1 1 6 7 4 0 4 1 23 2 1 0 0 0
27 JORGE BLANCO........... 1 3 0 0 1 3 1 1 2 0 3 0 0 0 0 20
16 MARIO PACELB........... 1 2 0 1 0 0 0 0 0 2 2 0 0 0 0 20
V-BOLTZ................ 23 46 3 13 12 18 9 4 13 10 61 6 1 1 1 0
TOTAL FG%: 1st half 15-34(.441) 2nd half 8-12(.667) Game 23-46(.500)
3-Pt FG%: 1st half 3-12(.250) 2nd half 0-1(.000) Game 3-13(.231)
FT%: Game 12-18(.667)
HOME
SPANIARD ARMADA Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
52 WILLIAM VAN NOLL......g 1 1 1 1 0 0 0 1 1 1 3 1 0 0 0 20
16 JESSE TYLER............ 3 5 3 5 0 1 0 0 0 2 9 0 0 0 0 0
6 ZACH ELLIS............g 9 15 1 1 3 6 0 0 0 4 22 0 0 0 1 0
18 ERNIE GAPAPPAS......... 1 3 1 1 3 3 0 0 0 0 6 0 0 0 0 20
33 TOM NOBLE.............. 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
54 SAM GLENDON............ 0 0 0 0 1 2 0 1 1 3 1 0 0 0 0 0
43 SETH MUMY.............. 5 6 2 3 0 0 1 1 2 2 12 0 0 0 0 0
SPANIARD ARMADA........ 19 30 8 11 7 12 1 3 4 14 53 1 0 0 1 0
TOTAL FG%: 1st half 14-21(.667) 2nd half 5-9(.556) Game 19-30(.633)
3-Pt FG%: 1st half 5-6(.833) 2nd half 3-5(.600) Game 8-11(.727)
FT%: Game 7-12(.583)
Score by Period 1 2 3 4 Final
------------------------------------------
V-BOLTZ 36 25 0 0 61
SPANIARD ARMADA 37 16 0 0 53
------------------------------------------