OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
USUAL SUSPECTS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
22 WILLIAM KIEFFER.......f 9 15 0 0 3 4 2 8 10 1 21 2 0 0 2
4 TOMMY.................. 1 1 0 0 0 0 1 3 4 1 2 6 1 0 1
40 MARK JONES............g 9 14 7 11 0 0 0 2 2 0 25 0 0 0 2
35 RAY.................... 4 10 1 6 0 0 1 2 3 1 9 2 0 0 0
21 MICHAEL................ 15 25 10 15 5 5 0 5 5 0 45 5 0 0 0
USUAL SUSPECTS......... 38 65 18 32 8 9 4 20 24 3 02 15 1 0 5
TOTAL FG%: 1st half 18-32(.563) 2nd half 20-33(.606) Game 38-65(.585)
3-Pt FG%: 1st half 11-18(.611) 2nd half 7-13(.538) Game 18-31(.581)
FT%: Game 8-9(.889)
HOME
BRING IT ON Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
10 JAMES ELLISON.........f 12 19 5 10 1 2 0 3 3 1 30 0 0 0 2
64 MIGUEL THOMAS.........c 7 20 2 5 0 0 1 3 4 5 16 1 0 0 0
18 JULIUS................g 8 17 4 6 2 4 3 4 7 0 22 0 0 0 0
54 OZZIE SMITH...........f 6 6 1 1 0 0 2 6 8 0 13 1 1 1 0
7 JOSH NOVAK............g 1 1 0 0 0 0 1 1 2 2 2 0 0 0 0
9 MAESTRO................ 2 3 0 0 2 2 0 1 1 3 6 2 0 0 2
BRING IT ON............ 36 66 12 22 5 8 7 18 25 11 89 4 1 1 4
TOTAL FG%: 1st half 22-33(.667) 2nd half 14-33(.424) Game 36-66(.545)
3-Pt FG%: 1st half 6-8(.750) 2nd half 6-14(.429) Game 12-22(.545)
FT%: Game 5-8(.625)
Score by Period 1 2 3 4 Final
------------------------------------------
USUAL SUSPECTS 52 50 0 0 10
BRING IT ON 51 39 0 0 90
------------------------------------------