OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
USUAL SUSPECTS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
40 MARK JONES............g 2 5 1 3 0 1 0 3 3 3 5 0 0 0 0
19 CARLYLE HOLIDAY........ 4 6 0 0 0 2 3 5 8 2 8 0 0 0 1
47 MARK JEANETTA.........f 10 13 1 1 1 1 2 4 6 3 22 1 0 1 1
45 WILLIAM KIEFFER.......f 4 6 0 0 3 4 1 4 5 4 11 0 1 0 1
49 TARAZ.................g 6 14 3 8 5 7 1 9 10 4 20 1 0 0 1
21 MICHAEL...............c 4 11 4 10 0 0 0 3 3 6 12 2 0 0 2
USUAL SUSPECTS......... 30 55 9 22 9 15 7 28 35 22 78 4 1 1 6
TOTAL FG%: 1st half 12-26(.462) 2nd half 18-29(.621) Game 30-55(.545)
3-Pt FG%: 1st half 3-9(.333) 2nd half 6-13(.462) Game 9-22(.409)
FT%: Game 9-15(.600)
HOME
WARRIORS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
69 CURTIS SUMLIN.......... 4 10 1 5 1 3 2 4 6 3 10 0 0 2 1
1 OBAI AHMADI...........g 1 5 0 1 3 5 3 0 3 3 5 2 0 0 2
12 BART BLACKBIRD........c 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
54 JENERO JEFFERSON....... 6 14 2 6 4 8 1 2 3 2 18 0 0 0 5
23 DRE JONES.............g 3 5 0 1 4 5 2 5 7 2 10 0 1 0 1
18 JORDAN RUSH............ 3 9 1 4 1 5 1 1 2 4 8 0 0 2 0
37 DABO KABOV............f 6 15 3 9 4 4 0 2 2 2 19 0 0 0 0
WARRIORS............... 23 58 7 26 17 30 9 15 24 16 70 2 1 4 9
TOTAL FG%: 1st half 8-22(.364) 2nd half 15-36(.417) Game 23-58(.397)
3-Pt FG%: 1st half 3-12(.250) 2nd half 4-14(.286) Game 7-26(.269)
FT%: Game 17-30(.567)
Score by Period 1 2 3 4 Final
------------------------------------------
USUAL SUSPECTS 30 48 0 0 78
WARRIORS 26 44 0 0 70
------------------------------------------