OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
DE-TROIT! Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
41 OLAJAWAN............... 2 3 0 0 0 0 0 0 0 4 4 0 0 0 0
2 ANDRE JOHNSON.........f 9 15 0 4 0 0 0 1 1 1 18 1 2 1 0
31 ART BASWELL...........f 3 5 0 1 5 7 0 3 3 3 11 1 1 1 4
99 JEFF O'HARROW.......... 3 9 1 4 2 2 0 6 6 3 9 1 1 0 0
67 Player 67.............c 3 6 0 0 0 0 2 3 5 5 6 1 0 0 0
59 ALEXI.................. 1 3 0 0 0 0 1 1 2 3 2 2 1 0 0
32 COACH.................g 3 3 1 1 0 0 0 1 1 1 7 0 0 0 0
DE-TROIT!.............. 24 44 2 10 7 9 3 15 18 20 57 6 5 2 4
TOTAL FG%: 1st half 17-28(.607) 2nd half 7-16(.438) Game 24-44(.545)
3-Pt FG%: 1st half 2-6(.333) 2nd half 0-4(.000) Game 2-10(.200)
FT%: Game 7-9(.778)
HOME
WARRIORS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
54 JENERO JEFFERSON......c 5 10 3 6 8 11 1 4 5 4 21 0 0 0 2
23 DRE JONES.............. 4 5 1 1 5 6 4 1 5 3 14 1 1 0 1
12 BART BLACKBIRD......... 2 5 2 3 2 2 0 0 0 0 8 2 0 0 0
1 OBAI AHMADI...........g 0 2 0 1 0 0 2 2 4 1 0 1 0 0 2
37 DABO KABOV............f 3 10 1 4 2 2 1 8 9 1 9 1 2 0 0
18 JORDAN RUSH...........g 3 10 1 4 3 9 3 1 4 0 10 0 1 0 0
WARRIORS............... 17 42 8 19 20 30 11 16 27 9 62 5 4 0 5
TOTAL FG%: 1st half 12-26(.462) 2nd half 5-16(.313) Game 17-42(.405)
3-Pt FG%: 1st half 4-10(.400) 2nd half 3-8(.375) Game 7-18(.389)
FT%: Game 20-30(.667)
Score by Period 1 2 3 4 Final
------------------------------------------
DE-TROIT! 39 19 0 0 58
WARRIORS 33 29 0 0 62
------------------------------------------