OFFICIAL BASKETBALL BOX SCORE Date: Jul 18 2010 Arena: BGCVB
Starting Time: City, State ________________________
VISITOR
NO MERCY Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
1 GENE SHEPHERD.........g 9 12 4 6 5 5 2 2 4 2 27 1 0 0 1 0
61 EZE BURTS.............f 2 5 0 1 0 1 2 5 7 3 4 0 1 0 0 0
4 BRYAN LOCKWOOD........g 6 12 4 6 0 0 0 1 1 4 16 2 3 0 0 0
23 DION CURRIE...........c 3 8 3 6 1 4 2 2 4 0 10 1 1 0 0 0
11 KENNY JONES...........f 13 27 1 6 6 8 1 0 1 1 33 4 1 0 0 0
NO MERCY............... 33 64 12 25 12 18 7 10 17 10 90 8 6 0 1 0
TOTAL FG%: 1st half 16-32(.500) 2nd half 17-32(.531) Game 33-64(.516)
3-Pt FG%: 1st half 8-15(.533) 2nd half 5-10(.500) Game 13-25(.520)
FT%: Game 12-18(.667)
HOME
BRING IT ON Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
3 MAESTRO...............g 0 2 0 1 1 1 0 1 1 1 1 2 3 0 1 0
13 JAMES ELLISON.......... 6 11 3 7 0 0 0 0 0 0 15 2 1 0 0 20
21 CLAYTON KING..........g 10 21 5 10 4 6 1 1 2 1 29 3 2 0 0 0
48 KELLY HARRIS........... 2 4 1 2 0 0 1 0 1 2 5 0 0 0 0 20
52 MIGUEL THOMAS.......... 2 4 1 1 2 2 1 4 5 2 7 1 1 0 0 20
1 BRIAN WILLIAMS........f 0 1 0 1 0 0 0 0 0 4 0 0 0 0 0 20
26 LEN DAVIS.............c 5 8 0 0 1 2 1 5 6 4 11 1 0 0 0 20
7 JOSH NOVAK............f 1 2 0 1 0 0 0 1 1 0 2 0 2 0 0 20
BRING IT ON............ 26 53 10 23 8 11 4 12 16 14 70 9 9 0 1 0
TOTAL FG%: 1st half 11-25(.440) 2nd half 15-28(.536) Game 26-53(.491)
3-Pt FG%: 1st half 4-9(.444) 2nd half 6-12(.500) Game 10-21(.476)
FT%: Game 8-11(.727)
Score by Period 1 2 3 4 Final
------------------------------------------
NO MERCY 46 44 0 0 90
BRING IT ON 32 38 0 0 70
------------------------------------------