OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
HOOP DREAMS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
34 IAN JOYCE.............g 3 7 2 3 1 6 5 5 10 4 9 0 0 0 1
6 BYRON BOOMQUIST.......g 1 2 1 2 0 0 0 0 0 2 3 0 0 0 0
13 AARON WATSON..........f 6 19 2 8 3 7 2 3 5 3 17 0 0 0 1
24 JOSEPH TUCKER.........f 8 14 3 7 0 2 1 0 1 1 19 1 0 0 1
1 CHRIS ANDERSON......... 7 18 2 7 9 9 0 7 7 2 25 0 0 0 2
32 RAYMOND GARCIA......... 1 3 0 1 0 0 1 0 1 0 2 0 0 0 0
HOOP DREAMS............ 26 63 10 28 13 24 9 15 24 12 75 1 0 0 5
TOTAL FG%: 1st half 10-30(.333) 2nd half 16-33(.485) Game 26-63(.413)
3-Pt FG%: 1st half 5-13(.385) 2nd half 5-15(.333) Game 10-28(.357)
FT%: Game 13-24(.542)
HOME
MYMP Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
29 IAN ONG................ 4 7 0 1 0 0 1 2 3 5 8 3 0 0 0
38 JOSE ACUMABIG.........g 7 12 1 3 0 0 2 5 7 4 15 1 0 0 1
63 JONATHAN PETROVICH....f 14 17 0 0 2 4 3 10 13 3 30 3 2 1 0
50 NEIL TAMPINCO.......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
58 DERRICK TAYLOR........c 9 15 0 0 0 0 6 6 12 2 18 5 2 1 0
37 JP COURTOT............g 5 12 0 1 0 0 0 4 4 3 10 1 0 0 1
27 JOSE MENDOZA..........f 1 3 0 1 0 0 1 1 2 4 2 0 0 0 0
MYMP................... 40 66 1 6 2 4 13 29 42 21 83 13 4 2 2
TOTAL FG%: 1st half 20-34(.588) 2nd half 20-32(.625) Game 40-66(.606)
3-Pt FG%: 1st half 1-3(.333) 2nd half 0-2(.000) Game 1-5(.200)
FT%: Game 2-4(.500)
Score by Period 1 2 3 4 Final
------------------------------------------
HOOP DREAMS 33 44 0 0 77
MYMP 41 42 0 0 83
------------------------------------------