OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
MFA 8.0 Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
1 CHRIS ANDERSON........g 7 21 0 6 6 10 2 4 6 1 20 1 0 0 0
19 MELVIN V..............f 0 1 0 0 0 2 0 1 1 4 0 0 0 0 0
41 BRIAN EZEMONYE........c 1 3 0 0 0 0 2 4 6 2 2 1 0 0 0
24 KURT UHLER............g 5 9 3 6 11 12 1 4 5 2 24 0 0 0 0
59 JESSE SANCHEZ.........f 9 14 0 2 1 1 4 6 10 3 19 2 1 0 0
3 MACARIUS BROWNFIELD.... 2 3 0 0 2 2 1 6 7 5 6 0 0 0 1
MFA 8.0................ 24 51 3 14 20 27 10 25 35 17 71 4 1 0 1
TOTAL FG%: 1st half 10-22(.455) 2nd half 14-29(.483) Game 24-51(.471)
3-Pt FG%: 1st half 1-6(.167) 2nd half 2-9(.222) Game 3-15(.200)
FT%: Game 20-27(.741)
HOME
Spaniard Armada Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
1 ZACH ELLIS............. 4 8 0 1 1 2 1 5 6 4 9 0 0 1 0
6 CHRIS FREEMAN.........f 4 9 1 3 3 5 0 1 1 5 12 4 0 0 0
58 NEEMA SAMARI........... 4 8 1 2 3 4 3 5 8 3 12 2 1 0 1
16 JESSE TYLER...........g 4 11 4 9 2 4 1 4 5 0 14 0 0 0 1
29 SEAN CARPENTER........g 1 3 0 1 0 1 2 0 2 2 2 0 0 0 0
43 SETH MUMY.............f 3 9 1 2 4 6 0 2 2 4 11 0 0 1 1
18 WILLIAM VAN NOLL......c 1 2 1 2 0 0 0 0 0 1 3 1 0 0 0
Spaniard Armada........ 21 50 8 20 13 22 7 17 24 19 63 7 1 2 3
TOTAL FG%: 1st half 13-26(.500) 2nd half 8-24(.333) Game 21-50(.420)
3-Pt FG%: 1st half 5-9(.556) 2nd half 3-10(.300) Game 8-19(.421)
FT%: Game 13-22(.591)
Score by Period 1 2 3 4 Final
------------------------------------------
MFA 8.0 29 42 0 0 71
Spaniard Armada 33 30 0 0 63
------------------------------------------