OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
MFA 8.0 Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
1 CHRIS ANDERSON........g 6 21 1 8 5 6 0 6 6 2 18 4 1 0 5
24 KURT UHLER............g 5 9 4 8 4 4 2 1 3 0 18 1 0 0 3
35 JORGE MURILLO.........c 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
59 JESSE SANCHEZ.......... 7 12 0 2 2 3 6 6 12 6 16 1 1 1 0
19 MELVIN V..............f 1 3 0 0 0 0 1 3 4 1 2 2 0 0 1
50 JOSH................... 7 9 4 5 0 1 0 2 2 1 18 1 0 0 1
41 BRIAN EZEMONYE......... 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
MFA 8.0................ 26 54 9 23 11 16 9 18 27 11 72 9 2 1 10
TOTAL FG%: 1st half 14-27(.519) 2nd half 12-27(.444) Game 26-54(.481)
3-Pt FG%: 1st half 5-11(.455) 2nd half 4-12(.333) Game 9-23(.391)
FT%: Game 11-16(.688)
HOME
MYMP Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
58 DERRICK TAYLOR........g 4 8 0 0 1 4 5 5 10 3 9 2 0 1 1
38 JOSE ACUMABIG.........g 3 7 1 4 1 2 0 4 4 5 8 1 0 0 0
50 NEIL TAMPINCO.........c 5 6 0 0 0 0 0 1 1 0 10 1 0 0 0
63 JONATHAN PETROVICH..... 9 16 0 0 2 6 3 9 12 3 20 2 0 0 0
37 JP COURTOT............. 4 10 0 0 0 0 0 2 2 3 8 1 1 0 2
27 JOSE MENDOZA..........f 5 7 0 1 0 0 0 1 1 1 10 1 1 0 0
MYMP................... 30 54 1 5 4 12 8 22 30 15 65 8 2 1 3
TOTAL FG%: 1st half 12-24(.500) 2nd half 18-30(.600) Game 30-54(.556)
3-Pt FG%: 1st half 1-4(.250) 2nd half 0-1(.000) Game 1-5(.200)
FT%: Game 4-12(.333)
Score by Period 1 2 3 4 Final
------------------------------------------
MFA 8.0 40 32 0 0 72
MYMP 26 40 0 0 66
------------------------------------------