OFFICIAL BASKETBALL BOX SCORE Date: Aug 22 2010 Arena:
Starting Time: City, State ________________________
VISITOR
V-BOLTZ Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
16 MARIO PACELB..........g 1 5 0 3 0 0 0 1 1 2 2 0 3 0 1
24 WILLIAM BAILEY........g 6 13 0 3 2 2 2 4 6 4 14 0 2 3 1
27 JORGE BLANCO..........f 1 3 0 2 0 0 2 4 6 1 2 0 1 0 0
1 GENE SHEPHERD.........c 16 26 6 14 5 7 1 1 2 1 43 0 1 0 0
55 IAN JOYCE.............. 0 5 0 4 0 0 0 5 5 1 0 6 1 0 0
V-BOLTZ................ 24 52 6 26 7 9 5 15 20 9 61 6 8 3 2
TOTAL FG%: 1st half 10-21(.476) 2nd half 14-31(.452) Game 24-52(.462)
3-Pt FG%: 1st half 2-9(.222) 2nd half 4-17(.235) Game 6-26(.231)
FT%: Game 7-9(.778)
HOME
MFA 5.0 Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
5 ROBERT KRASEMANN......g 1 4 1 2 0 0 2 5 7 3 3 1 0 0 1
8 KYLE KELLEY...........f 4 10 1 4 2 3 1 2 3 1 11 3 0 1 1
28 KERIE EDMEAD..........f 13 17 3 5 3 5 4 8 12 2 32 1 3 0 1
13 GEORGE GARCIA.........g 2 9 1 5 0 0 0 2 2 1 5 1 0 0 1
23 DION CURRIE...........c 5 9 4 7 1 3 0 1 1 0 15 1 1 0 0
MFA 5.0................ 25 49 10 23 6 11 7 18 25 7 66 7 4 1 4
TOTAL FG%: 1st half 9-22(.409) 2nd half 16-27(.593) Game 25-49(.510)
3-Pt FG%: 1st half 2-9(.222) 2nd half 8-14(.571) Game 10-23(.435)
FT%: Game 6-11(.545)
Score by Period 1 2 3 4 Final
------------------------------------------
V-BOLTZ 30 38 0 0 68
MFA 5.0 31 49 0 0 80
------------------------------------------