OFFICIAL BASKETBALL BOX SCORE Date: Jul 18 2010 Arena: BGCVB
Starting Time: City, State ________________________
VISITOR
MFA 5.0 Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
5 ROBERT KRASEMANN......g 0 2 0 2 0 0 2 0 2 1 0 0 0 0 0 0
34 BOBBY GIGICOMO......... 3 5 0 2 0 0 5 3 8 1 6 0 0 0 0 0
28 KERIE EDMEAD........... 5 11 4 7 3 4 8 1 9 1 17 0 0 0 0 20
10 BRIAN GALLINO.........g 1 4 0 1 0 0 4 1 5 0 2 0 1 0 1 20
13 GEORGE GARCIA.........f 2 3 0 1 0 0 3 1 4 4 4 0 0 0 0 0
12 BARRETT PIERCE......... 0 2 0 2 0 0 1 0 1 4 0 0 0 0 0 20
30 BYRON BLOOMQUIST....... 3 9 1 3 5 11 4 0 4 1 12 0 0 0 1 20
14 JOSEPH TUCKER.........f 0 2 0 2 0 0 3 0 3 0 0 0 0 0 0 20
55 IAN JOYCE.............c 1 2 0 1 0 1 2 1 3 0 2 0 0 0 0 20
MFA 5.0................ 15 40 5 21 8 16 32 7 39 12 43 0 1 0 2 0
TOTAL FG%: 1st half 7-18(.389) 2nd half 8-22(.364) Game 15-40(.375)
3-Pt FG%: 1st half 1-10(.100) 2nd half 4-11(.364) Game 5-21(.238)
FT%: Game 8-16(.500)
HOME
V-BOLTZ Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
14 ANTHONY JENKINGS......c 2 4 0 1 2 2 6 0 6 3 6 0 0 0 1 0
16 MARIO PACELB..........g 3 8 0 0 1 1 6 0 6 3 7 0 0 0 0 20
22 JUNIOR BENITEZ........g 7 14 5 9 4 7 10 0 10 0 23 0 2 0 0 0
27 JORGE BLANCO........... 3 4 0 0 0 0 4 1 5 1 6 0 0 0 0 0
24 WILL BAILEY............ 0 2 0 0 2 6 2 1 3 2 2 0 0 0 0 20
33 BOBBY BENITEZ.......... 1 5 0 1 1 4 7 2 9 3 3 0 2 0 0 20
79 WILLIAM BAILEY........f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
V-BOLTZ................ 16 37 5 11 10 20 35 4 39 12 47 0 4 0 1 0
TOTAL FG%: 1st half 11-17(.647) 2nd half 5-20(.250) Game 16-37(.432)
3-Pt FG%: 1st half 6-7(.857) 2nd half 0-4(.000) Game 6-11(.545)
FT%: Game 10-20(.500)
Score by Period 1 2 3 4 Final
------------------------------------------
MFA 5.0 15 28 0 0 43
V-BOLTZ 28 19 0 0 47
------------------------------------------