OFFICIAL BASKETBALL BOX SCORE Date: Aug 15 2010 Arena:
Starting Time: City, State ________________________
VISITOR
MFA 5.0 Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
5 ROBERT KRASEMANN......f 5 5 5 5 2 2 1 2 3 1 17 1 2 0 1
30 BYRON BLOOMQUIST......f 5 5 0 0 1 2 0 6 6 1 11 0 0 0 0
10 BRIAN GALLINO.........g 3 3 0 0 0 0 0 2 2 1 6 2 5 0 1
28 KERIE EDMEAD..........g 10 10 6 6 5 5 2 9 11 2 31 2 0 0 0
13 GEORGE GARCIA.........c 1 1 1 1 0 0 2 2 4 3 3 2 2 0 1
MFA 5.0................ 24 24 12 12 8 9 5 21 26 8 68 7 9 0 3
TOTAL FG%: 1st half 14-14(1.000) 2nd half 10-10(1.000) Game 24-24(1.000)
3-Pt FG%: 1st half 7-7(1.000) 2nd half 5-5(1.000) Game 12-12(1.000)
FT%: Game 8-9(.889)
HOME
SPANIARD ARMADA Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
58 NEEMA SAMARI..........c 8 8 0 0 2 5 1 4 5 2 18 1 2 0 0
18 WILLIAM VAN NOLL......f 3 3 1 1 0 2 2 2 4 5 7 2 3 0 1
54 SAM GLENDON............ 1 1 0 0 0 0 0 3 3 1 2 0 1 0 0
16 JESSE TYLER...........f 4 4 0 0 0 0 1 4 5 4 8 1 0 0 2
6 ZACH ELLIS............g 0 0 0 0 0 1 0 0 0 1 0 1 2 0 2
52 PETERS................. 10 10 0 0 0 0 3 7 10 2 20 4 0 0 0
SPANIARD ARMADA........ 26 26 1 1 2 8 7 20 27 15 55 9 8 0 5
TOTAL FG%: 1st half 13-13(1.000) 2nd half 13-13(1.000) Game 26-26(1.000)
3-Pt FG%: 1st half 0-0(.000) 2nd half 1-1(1.000) Game 1-1(1.000)
FT%: Game 2-8(.250)
Score by Period 1 2 3 4 Final
------------------------------------------
MFA 5.0 38 30 0 0 68
SPANIARD ARMADA 28 27 0 0 55
------------------------------------------