OFFICIAL BASKETBALL BOX SCORE Date: Jul 25 2010 Arena: BGCVB
Starting Time: City, State ________________________
VISITOR
MFA 5.0 Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
31 BRETT GOTTLIEB......... 1 4 1 1 0 0 0 1 1 1 3 0 0 0 0
30 BYRON BLOOMQUIST......c 10 18 4 6 5 6 8 5 13 3 29 1 2 0 0
13 GEORGE GARCIA.........g 1 5 0 2 0 0 1 2 3 1 2 0 2 0 0
5 ROBERT KRASEMANN......f 4 7 1 3 0 1 3 0 3 0 9 4 1 0 1
8 KYLE KELLEY...........f 4 10 0 4 1 1 2 2 4 3 9 4 4 2 0
1 KERIE EDMEAD..........g 10 24 3 9 4 6 4 7 11 5 27 2 4 0 0
MFA 5.0................ 30 68 9 25 10 14 18 17 35 13 79 11 13 2 1
TOTAL FG%: 1st half 11-34(.324) 2nd half 19-34(.559) Game 30-68(.441)
3-Pt FG%: 1st half 2-11(.182) 2nd half 7-13(.538) Game 9-24(.375)
FT%: Game 10-14(.714)
HOME
DE-TROIT! Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
17 CHRIS SMITH...........g 7 18 5 12 0 1 2 6 8 2 19 6 4 1 1
34 DAVE GALLEY...........c 2 5 0 0 1 2 1 3 4 3 5 1 0 0 0
26 BARRY CANTY............ 4 10 2 6 2 2 2 6 8 1 12 5 1 0 2
2 ANDRE JOHNSON.........f 7 18 0 2 2 4 1 3 4 1 16 1 4 2 0
21 DREY THOMAS...........f 11 13 0 0 4 4 4 1 5 4 26 4 2 0 1
32 COACH.................g 0 1 0 0 0 0 0 1 1 5 0 1 0 0 0
DE-TROIT!.............. 31 65 7 20 9 13 10 20 30 16 78 18 11 3 4
TOTAL FG%: 1st half 16-34(.471) 2nd half 15-31(.484) Game 31-65(.477)
3-Pt FG%: 1st half 4-10(.400) 2nd half 3-10(.300) Game 7-20(.350)
FT%: Game 9-13(.692)
Score by Period 1 2 3 4 Final
------------------------------------------
MFA 5.0 32 47 0 0 79
DE-TROIT! 40 38 0 0 78
------------------------------------------