OFFICIAL BASKETBALL BOX SCORE Date: Jul 18 2010 Arena:
Starting Time: City, State ________________________
VISITOR
HOUSE OF VIBE Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
51 MARK WALES............g 2 5 1 4 0 0 0 4 4 2 5 1 0 0 0 30
27 JOSH HOVER............c 8 11 5 8 1 1 1 0 1 2 22 5 2 1 1 30
50 JESSE SEINFELD........f 13 23 0 1 0 1 2 0 2 1 26 1 1 0 0 30
65 CLAY NELSON............ 3 5 1 1 0 0 1 0 1 0 7 0 0 0 1 20
45 ANGELO DAWSON.......... 4 12 2 5 0 1 3 3 6 3 10 0 1 0 1 30
34 BOBBY DIGIACOM......... 13 21 2 3 2 4 3 6 9 1 30 1 2 1 0 10
HOUSE OF VIBE.......... 43 77 11 22 3 7 10 13 23 9 00 8 6 2 3 50
TOTAL FG%: 1st half 17-35(.486) 2nd half 26-42(.619) Game 43-77(.558)
3-Pt FG%: 1st half 3-6(.500) 2nd half 8-15(.533) Game 11-21(.524)
FT%: Game 3-7(.429)
HOME
MFA Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
15 BRIAN REYNOLDS......... 3 5 0 1 1 5 2 2 4 1 7 0 2 0 0 30
13 JAMES ELLISON.......... 6 13 2 4 1 1 0 5 5 0 15 0 2 0 0 35
29 SEAN DAVIS............. 12 24 8 17 6 6 2 4 6 2 38 2 3 0 0 30
19 MICHAEL SONG........... 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 30
20 MAX ULANAR............. 2 8 1 5 0 0 1 1 2 3 5 0 1 0 0 30
3 MAESTRO................ 7 10 1 2 0 0 1 0 1 1 15 0 1 0 0 -5
MFA.................... 30 60 12 29 8 12 6 12 18 11 80 2 9 0 0 50
TOTAL FG%: 1st half 11-27(.407) 2nd half 19-33(.576) Game 30-60(.500)
3-Pt FG%: 1st half 3-10(.300) 2nd half 9-19(.474) Game 12-29(.414)
FT%: Game 8-12(.667)
Score by Period 1 2 3 4 Final
------------------------------------------
HOUSE OF VIBE 38 62 0 0 10
MFA 31 49 0 0 80
------------------------------------------