OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
GIVE IT TO YOU LATE Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
65 DAN ZINCHUK...........f 3 9 0 0 0 1 1 5 6 3 6 3 0 0 0
61 MATTHEW CAFLIN......... 4 8 1 3 0 0 2 8 10 2 9 0 0 0 1
31 DAVE MILLER............ 1 5 0 1 9 11 0 5 5 3 11 6 1 0 0
24 KURT UHLER............g 6 12 6 10 0 0 2 3 5 6 18 0 2 0 2
27 JEFF O'HARROW.......... 6 15 4 9 1 2 2 3 5 3 17 0 0 0 2
48 PLAYER TWO............c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GIVE IT TO YOU LATE.... 20 49 11 23 10 14 7 24 31 17 61 9 3 0 5
TOTAL FG%: 1st half 11-24(.458) 2nd half 9-25(.360) Game 20-49(.408)
3-Pt FG%: 1st half 7-12(.583) 2nd half 4-11(.364) Game 11-23(.478)
FT%: Game 10-14(.714)
HOME
HOUSE OF VIBE Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
4 MIKE..................f 2 9 0 0 0 1 1 4 5 2 4 4 1 0 5
18 ROBERT................. 7 10 2 4 6 7 1 5 6 2 22 1 0 0 0
45 ANTHONY BREWSTER....... 0 1 0 0 0 0 1 4 5 2 0 0 0 0 2
22 SYRUS YARBOUGH........g 6 11 5 9 1 2 1 1 2 2 18 1 1 0 1
46 GREG..................g 5 12 0 1 0 1 3 4 7 1 10 0 0 0 0
47 JESSE SATTERFIELD.....c 5 11 0 0 1 2 2 2 4 3 11 0 0 1 3
9 PLAYER FOUR...........f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 JOSH HOVER............. 2 5 0 2 0 1 0 0 0 2 4 0 0 0 0
HOUSE OF VIBE.......... 27 59 7 16 8 14 9 20 29 14 69 6 2 1 11
TOTAL FG%: 1st half 14-33(.424) 2nd half 13-26(.500) Game 27-59(.458)
3-Pt FG%: 1st half 5-11(.455) 2nd half 2-5(.400) Game 7-16(.438)
FT%: Game 8-14(.571)
Score by Period 1 2 3 4 Final
------------------------------------------
GIVE IT TO YOU LATE 33 28 0 0 61
HOUSE OF VIBE 33 36 0 0 69
------------------------------------------