OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
MFA 7.0 Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
39 MARCUS SINGLETON......c 8 27 3 8 2 4 2 6 8 2 21 1 0 0 0
43 SALEEM ROBERTSON......g 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 ZACH ELLIS............. 5 8 1 2 0 0 0 5 5 0 11 1 0 0 1
17 PETE G................. 3 7 0 0 0 0 7 5 12 1 6 0 0 1 0
41 BRIAN EYZEMONYE........ 9 21 3 9 0 0 3 7 10 3 21 0 1 0 0
MFA 7.0................ 25 63 7 19 2 4 12 23 35 6 59 2 1 1 1
TOTAL FG%: 1st half 14-39(.359) 2nd half 11-24(.458) Game 25-63(.397)
3-Pt FG%: 1st half 5-13(.385) 2nd half 2-6(.333) Game 7-19(.368)
FT%: Game 2-4(.500)
HOME
HOOP DREAMS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
55 IAN JOYCE.............g 11 16 0 1 2 4 5 11 16 0 24 2 0 0 4
24 AARON WATSON........... 13 26 6 12 3 6 1 3 4 1 35 3 2 1 2
32 RAYMOND GARCIA........f 7 12 1 3 0 0 2 3 5 0 15 0 0 0 1
14 JOSEPH TUCKER.........f 6 11 1 5 0 0 1 2 3 0 13 2 0 0 0
9 CHRIS LEAVANO.........c 0 5 0 2 0 0 4 6 10 5 0 6 1 1 1
HOOP DREAMS............ 37 70 8 23 5 10 13 25 38 6 87 13 3 2 8
TOTAL FG%: 1st half 23-42(.548) 2nd half 14-28(.500) Game 37-70(.529)
3-Pt FG%: 1st half 4-15(.267) 2nd half 4-8(.500) Game 8-23(.348)
FT%: Game 5-10(.500)
Score by Period 1 2 3 4 Final
------------------------------------------
MFA 7.0 34 26 0 0 60
HOOP DREAMS 55 32 0 0 87
------------------------------------------