OFFICIAL BASKETBALL BOX SCORE Date: Jul 25 2010 Arena: BGCVB
Starting Time: City, State ________________________
VISITOR
V-BOLTZ Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
22 JUNIOR BENITEZ........g 5 11 2 5 0 0 4 4 8 4 12 1 3 0 0
33 BOBBY BENITEZ.........g 6 14 0 0 1 4 3 1 4 4 13 0 3 0 0
13 GEORGE GARCIA.......... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
24 WILLIAM BAILEY........f 4 9 1 1 1 3 1 4 5 5 10 0 1 0 0
16 MARIONO PACELB......... 0 1 0 0 0 0 0 1 1 3 0 0 0 0 0
27 JORGE BLANCO..........c 1 2 0 1 0 0 0 0 0 5 2 0 0 0 0
25 ANTHONY JENKINGS......f 5 12 1 3 2 4 5 2 7 4 13 3 2 0 1
V-BOLTZ................ 21 50 4 11 4 11 13 12 25 25 50 5 9 0 1
TOTAL FG%: 1st half 11-21(.524) 2nd half 10-29(.345) Game 21-50(.420)
3-Pt FG%: 1st half 2-5(.400) 2nd half 2-6(.333) Game 4-11(.364)
FT%: Game 4-11(.364)
HOME
HOOP DREAMS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
14 JOSEPH TUCKER.........g 4 5 4 5 2 2 0 0 0 1 14 0 1 0 0
11 KHIEM BANH............f 0 5 0 0 4 9 2 2 4 2 4 1 0 0 0
24 CHRIS MORITA........... 2 4 0 0 1 2 2 1 3 3 5 0 0 0 0
4 MOSES DAVENPORT.......g 9 21 0 1 22 26 0 3 3 4 40 0 3 0 1
55 IAN JOYCE.............c 1 3 0 0 1 4 2 4 6 2 3 2 0 0 0
41 DAVID HANLEY..........f 1 2 0 0 0 0 0 1 1 2 2 1 1 0 1
HOOP DREAMS............ 17 40 4 6 30 43 6 11 17 14 68 4 5 0 2
TOTAL FG%: 1st half 9-21(.429) 2nd half 8-19(.421) Game 17-40(.425)
3-Pt FG%: 1st half 1-3(.333) 2nd half 3-4(.750) Game 4-7(.571)
FT%: Game 30-43(.698)
Score by Period 1 2 3 4 Final
------------------------------------------
V-BOLTZ 25 25 0 0 50
HOOP DREAMS 31 37 0 0 68
------------------------------------------