OFFICIAL BASKETBALL BOX SCORE Date: Jul 18 2010 Arena: BGCVB
Starting Time: City, State ________________________
VISITOR
HOOP DREAMS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
14 JOSEPH TUCKER.........g 8 16 5 10 2 3 1 0 1 0 23 2 0 0 0 0
11 KHIEM BANH............f 4 8 0 1 2 3 1 3 4 2 10 2 0 0 0 0
55 IAN JOYCE.............c 3 7 1 2 0 0 0 2 2 2 7 0 0 0 1 0
4 MOSES DAVENPORT.......g 10 22 0 0 8 9 1 0 1 4 28 0 2 0 0 0
24 CHRIS MORITA..........f 3 4 0 0 0 0 0 1 1 2 6 2 0 0 0 0
HOOP DREAMS............ 28 57 6 13 12 15 3 6 9 10 74 6 2 0 1 0
TOTAL FG%: 1st half 28-57(.491) 2nd half 0-0(.000) Game 28-57(.491)
3-Pt FG%: 1st half 6-14(.429) 2nd half 0-0(.000) Game 6-14(.429)
FT%: Game 12-15(.800)
HOME
GIVE IT TO YOU LATE Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
35 DAN ZINCHUK...........c 15 22 2 3 1 3 4 10 14 1 33 4 1 1 0 0
57 VINCE CARUSSO.........f 7 9 0 0 0 1 4 1 5 0 14 3 0 1 0 0
36 JACE DAVIS............g 1 4 0 0 0 0 0 3 3 2 2 4 0 0 1 0
20 JOHN STAPELTON......... 1 5 1 4 2 2 1 3 4 3 5 1 0 0 0 0
46 AARON YOUNG...........g 10 15 5 6 2 2 2 2 4 0 27 7 1 0 0 0
34 JOHN WEHAGE...........f 5 6 0 0 1 2 0 2 2 3 11 1 0 2 1 0
GIVE IT TO YOU LATE.... 39 61 8 13 6 10 11 21 32 9 92 20 2 4 2 0
TOTAL FG%: 1st half 39-61(.639) 2nd half 0-0(.000) Game 39-61(.639)
3-Pt FG%: 1st half 8-13(.615) 2nd half 0-0(.000) Game 8-13(.615)
FT%: Game 6-10(.600)
Score by Period 1 2 3 4 Final
------------------------------------------
HOOP DREAMS 84 0 0 0 84
GIVE IT TO YOU LATE 100 0 0 0 10
------------------------------------------