OFFICIAL BASKETBALL BOX SCORE Date: Aug 22 2010 Arena:
Starting Time: City, State ________________________
VISITOR
SPANIARD ARMADA Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
52 JOHN ROGERS...........f 4 9 0 1 0 0 0 2 2 2 8 3 4 0 2
16 JESSE TYLER...........c 8 18 1 5 0 0 0 7 7 2 17 3 1 0 1
43 SETH MUMY.............f 10 21 2 9 1 2 0 1 1 2 23 0 5 0 2
18 WILLIAM VAN NOLL......g 1 4 0 2 2 2 1 3 4 4 4 5 3 0 1
49 ERIC ZURBRUGG.........g 2 7 0 3 0 0 1 1 2 3 4 0 2 0 2
SPANIARD ARMADA........ 25 59 3 20 3 4 2 14 16 13 56 11 15 0 8
TOTAL FG%: 1st half 12-26(.462) 2nd half 13-33(.394) Game 25-59(.424)
3-Pt FG%: 1st half 1-10(.100) 2nd half 2-10(.200) Game 3-20(.150)
FT%: Game 3-4(.750)
HOME
GIVE IT TO YOU LATE Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
53 DAVE MILLER...........g 3 5 0 2 1 2 2 11 13 4 7 6 1 0 3
35 DAN ZINCHUK...........c 20 24 0 0 1 2 7 7 14 1 41 2 3 0 1
36 JACE DAVIS............g 1 8 0 5 1 3 1 4 5 2 3 2 5 0 3
20 JOHN STAPELTON......... 11 22 3 5 1 3 5 6 11 3 26 2 1 0 1
10 AARON YOUNG...........f 8 13 6 9 1 2 0 2 2 1 23 7 2 0 3
GIVE IT TO YOU LATE.... 43 72 9 21 5 12 15 30 45 11 00 19 12 0 11
TOTAL FG%: 1st half 19-33(.576) 2nd half 24-39(.615) Game 43-72(.597)
3-Pt FG%: 1st half 3-9(.333) 2nd half 6-12(.500) Game 9-21(.429)
FT%: Game 5-12(.417)
Score by Period 1 2 3 4 Final
------------------------------------------
SPANIARD ARMADA 26 30 0 0 56
GIVE IT TO YOU LATE 45 55 0 0 10
------------------------------------------