OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
WESTSIDE Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
15 VINCENT CHO............ 0 3 0 3 0 2 0 2 2 1 0 0 0 0 1
22 JUNIOR BENITEZ........g 8 16 2 6 4 5 0 4 4 1 22 3 1 0 0
21 SUB.................... 5 8 0 0 3 5 1 2 3 1 13 0 0 0 3
42 SATIE GOSSETT.........f 4 11 0 0 0 0 1 2 3 3 8 0 0 0 0
52 CORTLAND CONNELL......c 7 11 0 0 0 2 0 5 5 4 14 0 0 0 1
WESTSIDE............... 24 49 2 9 7 14 2 15 17 10 57 3 1 0 5
TOTAL FG%: 1st half 11-23(.478) 2nd half 13-26(.500) Game 24-49(.490)
3-Pt FG%: 1st half 1-3(.333) 2nd half 1-6(.167) Game 2-9(.222)
FT%: Game 7-14(.500)
HOME
GIVE IT TO YOU LATE Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
99 JEFF O'HARROW.......... 4 7 0 3 1 2 2 2 4 3 9 0 0 1 0
65 DAN ZINCHUK...........f 8 14 0 1 8 13 4 8 12 0 24 0 0 2 2
34 PLAYER ONE............g 10 17 2 9 0 0 1 3 4 1 22 4 0 1 1
24 KURT UHLER............f 3 6 2 5 3 4 0 1 1 0 11 1 0 0 0
9 RON...................g 9 15 1 5 1 2 1 4 5 2 20 0 0 2 0
31 DAVE MILLER...........c 0 1 0 0 0 0 0 4 4 0 0 0 0 0 2
GIVE IT TO YOU LATE.... 34 60 5 23 13 21 8 22 30 6 86 5 0 6 5
TOTAL FG%: 1st half 16-31(.516) 2nd half 18-29(.621) Game 34-60(.567)
3-Pt FG%: 1st half 2-11(.182) 2nd half 3-12(.250) Game 5-23(.217)
FT%: Game 13-21(.619)
Score by Period 1 2 3 4 Final
------------------------------------------
WESTSIDE 24 33 0 0 57
GIVE IT TO YOU LATE 44 43 0 0 87
------------------------------------------