OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
HOOP DREAMS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
14 JOSEPH TUCKER.........f 5 13 1 2 0 0 1 5 6 1 11 0 0 0 1
34 IAN JOYCE.............c 3 7 2 3 2 4 1 9 10 1 10 1 0 0 0
13 AARON WATSON..........g 9 20 4 8 0 0 2 8 10 4 22 2 1 0 4
1 CHRIS ANDERSON........f 9 22 2 8 0 4 5 2 7 1 20 0 1 0 0
32 RAYMOND GARCIA......... 0 2 0 0 0 0 1 0 1 5 0 0 0 0 0
6 TRISTEN MARIN.......... 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0
9 CHRIS LEAVANO.........g 1 2 0 0 0 0 0 2 2 4 2 0 1 0 0
HOOP DREAMS............ 28 67 9 21 2 8 10 27 37 17 67 3 3 0 5
TOTAL FG%: 1st half 11-34(.324) 2nd half 17-33(.515) Game 28-67(.418)
3-Pt FG%: 1st half 2-9(.222) 2nd half 6-11(.545) Game 8-20(.400)
FT%: Game 2-8(.250)
HOME
MFA 7.0 Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
39 MARCUS SINGLETON......c 6 18 1 7 2 4 1 5 6 3 15 2 4 0 2
41 BRIAN EYZEMONYE.......f 1 3 0 0 0 0 0 2 2 0 2 0 0 1 0
17 PETE G................g 1 5 0 1 0 2 5 4 9 0 2 1 0 0 0
54 ERIC PARKER...........f 5 13 0 1 5 8 1 6 7 2 15 0 1 0 0
53 MIKE MIMMS............g 4 13 2 10 1 2 0 4 4 1 11 1 2 0 1
51 BEN MESTMAN............ 2 3 0 0 1 1 0 3 3 0 5 0 0 0 1
43 SALEEM ROBERTSON....... 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0
MFA 7.0................ 19 55 3 19 9 17 8 24 32 7 50 4 7 1 4
TOTAL FG%: 1st half 8-26(.308) 2nd half 11-29(.379) Game 19-55(.345)
3-Pt FG%: 1st half 1-7(.143) 2nd half 2-11(.182) Game 3-18(.167)
FT%: Game 9-17(.529)
Score by Period 1 2 3 4 Final
------------------------------------------
HOOP DREAMS 28 40 0 0 68
MFA 7.0 21 29 0 0 50
------------------------------------------