OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
BRING IT ON Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
33 BRIAN WILLIAMS......... 2 3 1 1 0 0 0 1 1 0 5 0 0 0 1
9 MAESTRO...............f 1 1 0 0 0 2 0 1 1 1 2 2 0 0 0
64 MIGUEL THOMAS.........c 1 6 0 0 0 0 2 2 4 0 2 1 1 0 0
54 OZZIE SMITH...........g 5 7 1 2 0 0 3 13 16 2 11 0 0 1 0
7 JOSH NOVAK............. 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0
10 JAMES ELLISON.........f 6 14 5 10 2 2 0 3 3 0 19 0 0 0 0
18 JULIUS................g 9 15 1 4 8 8 2 4 6 2 27 0 0 0 3
BRING IT ON............ 24 47 8 18 10 12 8 24 32 5 66 4 1 1 4
TOTAL FG%: 1st half 17-24(.708) 2nd half 7-23(.304) Game 24-47(.511)
3-Pt FG%: 1st half 7-9(.778) 2nd half 1-9(.111) Game 8-18(.444)
FT%: Game 10-12(.833)
HOME
DE-TROIT! Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
60 MARK WILSON...........g 14 24 2 6 7 7 3 2 5 1 37 0 0 0 5
32 COACH.................. 3 7 0 0 0 0 0 0 0 1 6 0 0 0 0
31 ART BASWELL...........c 1 6 0 1 2 2 2 4 6 1 4 1 0 0 3
67 Player 67.............. 1 2 0 0 0 0 0 1 1 1 2 0 0 0 2
2 ANDRE JOHNSON.......... 4 9 0 3 0 0 2 4 6 4 8 4 0 0 2
27 JEFF O'HARROW.......... 3 4 2 2 0 0 0 0 0 1 8 1 0 0 1
17 CHRIS SMITH...........f 8 15 6 13 0 0 3 3 6 0 22 3 1 0 2
DE-TROIT!.............. 34 67 10 25 9 9 10 14 24 9 87 9 1 0 15
TOTAL FG%: 1st half 16-28(.571) 2nd half 18-39(.462) Game 34-67(.507)
3-Pt FG%: 1st half 5-13(.385) 2nd half 5-12(.417) Game 10-25(.400)
FT%: Game 9-9(1.000)
Score by Period 1 2 3 4 Final
------------------------------------------
BRING IT ON 46 23 0 0 69
DE-TROIT! 41 46 0 0 87
------------------------------------------