OFFICIAL BASKETBALL BOX SCORE Date: Jul 18 2010 Arena: BGCVB
Starting Time: City, State ________________________
VISITOR
DE-TROIT! Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
34 DAVE GALLEY............ 2 5 0 1 0 0 2 2 4 0 4 0 1 0 0 0
49 GARY HARRINGTON........ 10 18 6 11 0 0 0 3 3 1 26 2 0 0 0 0
59 ALEXI WAUL............. 3 5 0 1 0 0 2 0 2 1 6 2 3 0 0 0
32 COACH.................. 0 2 0 0 0 0 0 1 1 1 0 2 0 0 0 20
21 DREY THOMAS............ 2 4 1 3 0 0 0 0 0 1 5 2 0 0 0 20
17 CHRIS SMITH............ 17 23 1 4 3 3 0 2 2 2 38 4 1 0 0 20
20 BARRY CANTY............ 2 3 1 1 0 0 2 1 3 0 5 1 0 0 0 20
DE-TROIT!.............. 36 60 9 21 3 3 6 9 15 6 84 13 5 0 0 0
TOTAL FG%: 1st half 20-26(.769) 2nd half 16-34(.471) Game 36-60(.600)
3-Pt FG%: 1st half 4-6(.667) 2nd half 5-14(.357) Game 9-20(.450)
FT%: Game 3-3(1.000)
HOME
BENCHMARKS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
11 BRENDAN BRIER.........f 0 4 0 1 0 0 0 3 3 0 0 3 2 0 0 20
25 NATE HUSMANN........... 2 2 0 0 0 0 0 0 0 2 4 0 0 0 0 0
37 JOSH WILCOX...........g 3 5 0 1 0 0 0 6 6 0 6 0 0 0 0 0
23 KEVIN ROSENBERG.......f 8 11 2 2 0 0 1 2 3 1 18 0 0 0 0 20
14 COLIN SCHOPPERT.......c 3 5 0 0 0 0 0 1 1 0 6 1 1 0 0 0
40 ZACHARY DWORKIS........ 7 14 1 1 2 2 0 3 3 2 17 2 0 0 0 0
BENCHMARKS............. 23 41 3 5 2 2 1 15 16 5 51 6 3 0 0 0
TOTAL FG%: 1st half 8-19(.421) 2nd half 15-22(.682) Game 23-41(.561)
3-Pt FG%: 1st half 0-0(.000) 2nd half 3-5(.600) Game 3-5(.600)
FT%: Game 2-2(1.000)
Score by Period 1 2 3 4 Final
------------------------------------------
DE-TROIT! 46 38 0 0 84
BENCHMARKS 18 33 0 0 51
------------------------------------------