OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
DE-TROIT! Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
2 ANDRE JOHNSON.........g 6 15 2 5 0 0 0 2 2 0 14 3 0 0 4
61 MATTHEW CAFLIN......... 2 5 1 1 3 4 2 0 2 0 8 0 0 1 1
31 ART BASWELL...........g 7 10 3 5 1 1 4 8 12 0 18 1 4 2 3
17 CHRIS SMITH............ 12 16 6 9 2 2 0 2 2 1 32 4 0 0 1
32 COACH.................. 3 9 0 2 0 0 0 4 4 3 6 0 0 0 0
67 SUB.................... 2 3 0 1 0 0 1 2 3 1 4 0 1 0 0
27 JEFF O'HARROW.........c 3 7 1 4 1 1 1 2 3 1 8 2 0 0 0
DE-TROIT!.............. 35 65 13 27 7 8 8 20 28 6 90 10 5 3 9
TOTAL FG%: 1st half 14-31(.452) 2nd half 21-34(.618) Game 35-65(.538)
3-Pt FG%: 1st half 4-13(.308) 2nd half 9-14(.643) Game 13-27(.481)
FT%: Game 7-8(.875)
HOME
WESTSIDE Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
52 CORTLAND CONNELL......g 2 7 0 0 0 0 3 5 8 1 4 0 0 0 0
53 MICHA ALBACH..........f 4 6 0 0 1 2 3 2 5 0 9 0 0 0 0
28 VONTAE ARMSTRONG....... 8 14 2 6 1 2 0 6 6 1 19 1 2 0 3
33 JUNIOR BENITEZ........c 4 12 0 5 0 0 2 1 3 2 8 1 1 0 0
42 SATIE GOSSETT.........f 3 11 0 1 0 0 5 3 8 3 6 0 0 0 0
20 IVORY HUNTER........... 2 5 1 3 0 0 1 2 3 0 5 0 0 1 0
15 VINCENT CHO............ 0 4 0 3 0 0 1 1 2 2 0 0 0 0 0
WESTSIDE............... 23 59 3 18 2 4 15 20 35 9 51 2 3 1 3
TOTAL FG%: 1st half 11-32(.344) 2nd half 12-27(.444) Game 23-59(.390)
3-Pt FG%: 1st half 2-10(.200) 2nd half 1-8(.125) Game 3-18(.167)
FT%: Game 2-4(.500)
Score by Period 1 2 3 4 Final
------------------------------------------
DE-TROIT! 37 58 0 0 95
WESTSIDE 25 26 0 0 51
------------------------------------------