OFFICIAL BASKETBALL BOX SCORE Date: Jul 25 2010 Arena: BGCVB
Starting Time: City, State ________________________
VISITOR
THE SHARKS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
47 MICHAEL SANTIAGO....... 0 2 0 1 0 0 0 1 1 2 0 0 0 0 0
76 BRYAN GALLINO.........f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 CHRIS LUEVANO.........c 3 11 0 1 0 0 2 4 6 2 6 0 1 0 0
55 JOSE BUSTAMANTE.......f 3 5 1 3 0 0 2 0 2 2 7 0 0 0 0
56 CHRISTIAN ZIMMERMAN.... 9 14 2 2 2 5 2 2 4 0 22 0 1 0 0
13 GEORGE GARCIA.........g 2 8 2 5 0 0 0 0 0 1 6 1 0 0 0
12 LUIS RIVERA...........g 5 18 4 11 0 0 2 5 7 1 14 3 5 0 2
THE SHARKS............. 22 58 9 23 2 5 8 12 20 8 55 4 7 0 2
TOTAL FG%: 1st half 11-24(.458) 2nd half 11-34(.324) Game 22-58(.379)
3-Pt FG%: 1st half 4-9(.444) 2nd half 5-14(.357) Game 9-23(.391)
FT%: Game 2-5(.400)
HOME
BRU DOGS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
13 CHRIS QUINN...........f 2 2 0 0 0 0 0 2 2 0 4 1 2 0 0
47 JUSTIN WATERS.........f 13 18 7 11 1 1 5 2 7 3 34 1 1 0 0
33 WILL VUDMASKA.........g 2 3 2 3 0 0 1 5 6 0 6 3 1 0 0
21 ANDREW SCHMOLLER......c 3 6 0 0 2 5 5 1 6 1 8 1 1 1 1
10 KEN VUDMASKA..........g 6 11 0 0 0 0 1 2 3 2 12 0 0 0 1
3 NICK FERRARA........... 5 10 2 6 2 2 0 1 1 1 14 1 2 0 0
7 MARC DOCHE............. 3 5 1 3 0 0 2 4 6 2 7 1 1 0 0
BRU DOGS............... 34 55 12 23 5 8 14 17 31 9 85 8 8 1 2
TOTAL FG%: 1st half 20-27(.741) 2nd half 14-28(.500) Game 34-55(.618)
3-Pt FG%: 1st half 4-7(.571) 2nd half 7-15(.467) Game 11-22(.500)
FT%: Game 5-8(.625)
Score by Period 1 2 3 4 Final
------------------------------------------
THE SHARKS 28 27 0 0 55
BRU DOGS 46 39 0 0 85
------------------------------------------