OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
BRING IT ON Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
10 JAMES ELLISON.........g 11 22 3 10 2 2 1 4 5 0 27 0 0 0 1
18 JULIUS................f 3 7 0 2 11 11 1 6 7 0 17 0 0 0 2
64 MIGUEL THOMAS.........g 2 8 0 3 3 4 2 2 4 0 7 1 0 0 0
54 OZZIE SMITH...........f 4 7 0 0 3 4 3 5 8 0 11 2 0 3 0
9 MAESTRO...............c 2 3 0 1 0 0 0 2 2 4 4 2 0 0 1
7 JOSH NOVAK............. 1 3 1 1 0 0 1 0 1 1 3 0 0 0 1
33 BRIAN WILLIAMS......... 1 3 0 0 0 0 0 2 2 2 2 0 0 0 1
BRING IT ON............ 24 53 4 17 19 21 8 21 29 7 71 5 0 3 6
TOTAL FG%: 1st half 13-29(.448) 2nd half 11-24(.458) Game 24-53(.453)
3-Pt FG%: 1st half 2-12(.167) 2nd half 2-6(.333) Game 4-18(.222)
FT%: Game 19-21(.905)
HOME
WESTSIDE Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
2 JOSH AKILIU............ 2 7 1 2 3 3 1 4 5 1 8 1 0 0 1
52 CORTLAND CONNELL......g 3 3 0 0 1 1 4 2 6 3 7 0 0 0 0
55 SATIE GOSSETT.........c 4 8 0 0 0 0 0 1 1 4 8 0 0 0 0
33 JUNIOR BENITEZ......... 6 15 3 9 5 7 0 2 2 3 20 0 1 0 0
53 MICHA ALBACH..........f 1 4 0 0 0 0 2 1 3 1 2 0 0 0 0
20 IVORY HUNTER........... 4 13 3 6 1 2 2 7 9 1 12 1 1 2 1
15 VINCENT CHO............ 0 2 0 2 0 0 0 0 0 1 0 0 1 0 3
WESTSIDE............... 20 52 7 19 10 13 9 17 26 14 57 2 3 2 5
TOTAL FG%: 1st half 11-25(.440) 2nd half 9-27(.333) Game 20-52(.385)
3-Pt FG%: 1st half 4-11(.364) 2nd half 3-8(.375) Game 7-19(.368)
FT%: Game 10-13(.769)
Score by Period 1 2 3 4 Final
------------------------------------------
BRING IT ON 35 37 0 0 72
WESTSIDE 33 28 0 0 61
------------------------------------------