OFFICIAL BASKETBALL BOX SCORE Date: Jul 25 2010 Arena: BGCVB
Starting Time: City, State ________________________
VISITOR
MFA 4.0 Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
31 BRETT GOTTELIEB.......c 0 12 0 6 0 0 1 2 3 1 0 0 0 0 0
56 MATT WOLF.............. 1 5 0 1 0 0 2 2 4 2 2 1 1 0 0
20 MAX ULANAR............g 4 11 0 4 2 5 0 4 4 0 10 2 2 0 0
29 SEAN DAVIS............g 14 30 5 14 1 2 2 2 4 1 34 1 2 0 1
44 JARED MAST............f 2 5 0 0 2 2 2 5 7 3 6 1 0 1 0
15 BRIAN REYNOLDS........f 3 5 2 4 0 0 2 0 2 0 8 0 2 0 0
MFA 4.0................ 24 68 7 29 5 9 9 15 24 7 60 5 7 1 1
TOTAL FG%: 1st half 14-40(.350) 2nd half 10-28(.357) Game 24-68(.353)
3-Pt FG%: 1st half 3-15(.200) 2nd half 4-14(.286) Game 7-29(.241)
FT%: Game 5-9(.556)
HOME
BRING IT ON Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
7 JOSH NOVAK............g 2 6 1 2 0 0 0 0 0 2 5 0 1 0 1
48 KELLY HARRIS........... 2 2 0 0 3 4 0 7 7 0 7 3 0 0 2
52 MIGUEL THOMAS.........c 5 9 3 5 0 0 1 6 7 4 13 1 1 1 0
42 CLAYTON KING..........f 9 17 4 9 0 2 1 7 8 0 22 0 2 0 1
1 BRIAN WILLIAMS........f 2 3 1 2 0 0 1 2 3 1 5 0 1 3 0
9 MAESTRO...............g 4 7 0 0 0 0 2 3 5 1 8 5 3 0 0
13 JAMES ELLISON.......... 8 16 1 5 1 2 1 4 5 1 18 3 2 0 1
BRING IT ON............ 32 60 10 23 4 8 6 29 35 9 78 12 10 4 5
TOTAL FG%: 1st half 17-31(.548) 2nd half 15-29(.517) Game 32-60(.533)
3-Pt FG%: 1st half 7-12(.583) 2nd half 3-11(.273) Game 10-23(.435)
FT%: Game 4-8(.500)
Score by Period 1 2 3 4 Final
------------------------------------------
MFA 4.0 32 28 0 0 60
BRING IT ON 43 35 0 0 78
------------------------------------------