OFFICIAL BASKETBALL BOX SCORE Date: Aug 22 2010 Arena:
Starting Time: City, State ________________________
VISITOR
BENCHMARKS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
3 ZACHARY DWORKIS.......c 3 6 0 1 2 2 2 4 6 0 8 1 2 0 0
25 NATE HUSMANN..........g 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
37 JOSH WILCOX...........g 6 14 1 3 2 2 2 3 5 1 15 4 2 0 1
14 COLIN SCHOPPERT........ 6 17 4 12 0 0 0 1 1 0 16 2 0 0 0
23 KEVIN ROSENBERG.......f 7 17 0 3 1 2 4 4 8 2 15 4 3 0 1
1 JOSEPH................. 3 5 0 0 0 1 1 1 2 2 6 1 1 0 0
21 UNAIZ KABANI..........f 1 3 1 3 0 0 0 0 0 2 3 0 1 1 1
BENCHMARKS............. 26 62 6 22 5 7 9 13 22 8 63 12 10 1 3
TOTAL FG%: 1st half 17-33(.515) 2nd half 9-29(.310) Game 26-62(.419)
3-Pt FG%: 1st half 6-14(.429) 2nd half 0-8(.000) Game 6-22(.273)
FT%: Game 5-7(.714)
HOME
BRING IT ON Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
3 MAESTRO................ 3 7 0 1 3 3 3 6 9 2 9 2 1 0 1
13 JAMES ELLISON.........g 15 18 3 4 0 0 1 2 3 0 33 3 0 0 1
42 CLAYTON KING..........g 14 21 5 10 3 3 2 6 8 0 36 3 4 0 2
1 BRIAN WILLIAMS........c 1 2 0 1 0 0 1 3 4 2 2 0 0 3 1
7 JOSH NOVAK............f 3 7 0 1 0 0 0 0 0 1 6 0 0 0 0
52 MIGUEL THOMAS.........f 2 3 1 1 4 4 0 7 7 2 9 1 1 0 0
BRING IT ON............ 38 58 9 18 10 10 7 24 31 7 95 9 6 3 5
TOTAL FG%: 1st half 20-28(.714) 2nd half 18-30(.600) Game 38-58(.655)
3-Pt FG%: 1st half 4-7(.571) 2nd half 5-11(.455) Game 9-18(.500)
FT%: Game 10-10(1.000)
Score by Period 1 2 3 4 Final
------------------------------------------
BENCHMARKS 44 23 0 0 67
BRING IT ON 50 57 0 0 10
------------------------------------------