OFFICIAL BASKETBALL BOX SCORE Date: Jul 11 2010 Arena: BGCVB
Starting Time: City, State ________________________
VISITOR
THE SHARKS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
56 CHRISTIAN ZIMMERMAN...g 4 13 0 1 1 2 0 0 0 1 9 0 0 0 0 0
47 MICHAEL SANTIAGO......g 4 5 0 0 0 0 0 1 1 4 8 0 0 1 0 0
12 LUIS RIVERA...........f 5 16 4 10 0 0 1 1 2 3 14 0 0 0 2 0
10 BRYAN GALLINO.........c 1 6 0 5 0 0 0 2 2 0 2 0 0 0 0 0
9 CHRIS LUEVANO.........f 3 9 1 5 0 0 0 1 1 5 7 0 0 0 0 20
13 GEORGE GARCIA.......... 2 10 0 3 0 0 0 1 1 1 4 0 0 0 0 20
THE SHARKS............. 19 59 5 24 1 2 1 6 7 14 44 0 0 1 2 0
TOTAL FG%: 1st half 9-24(.375) 2nd half 10-35(.286) Game 19-59(.322)
3-Pt FG%: 1st half 2-10(.200) 2nd half 3-14(.214) Game 5-24(.208)
FT%: Game 1-2(.500)
HOME
SPANIARD ARMADA Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
59 JOHN ROGERS...........c 5 14 0 0 1 2 0 0 0 0 11 0 0 0 0 0
16 JESSE TYLER...........f 9 18 1 3 0 0 0 0 0 2 19 2 0 1 0 0
39 ERNIE GIAPAPPAS........ 4 14 2 9 1 3 1 0 1 3 11 0 0 0 1 20
43 SETH MUMY.............g 9 22 1 7 0 0 0 0 0 2 19 0 0 0 3 0
54 SAM GLENDON...........f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
6 ZACH ELLIS............g 3 15 0 4 4 12 0 1 1 0 10 1 0 1 2 0
SPANIARD ARMADA........ 30 83 4 23 6 17 1 1 2 7 70 3 0 2 6 0
TOTAL FG%: 1st half 18-38(.474) 2nd half 12-45(.267) Game 30-83(.361)
3-Pt FG%: 1st half 4-12(.333) 2nd half 0-12(.000) Game 4-24(.167)
FT%: Game 6-17(.353)
Score by Period 1 2 3 4 Final
------------------------------------------
THE SHARKS 21 23 0 0 44
SPANIARD ARMADA 44 26 0 0 70
------------------------------------------