OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
Spaniard Armada Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
6 CHRIS FREEMAN.........c 1 4 0 0 4 5 0 2 2 3 6 3 0 0 1
29 SEAN CARPENTER......... 2 4 0 0 3 5 5 1 6 0 7 0 0 0 0
18 WILLIAM VAN NOLL....... 3 6 0 0 3 3 1 5 6 3 9 2 0 0 1
16 JESSE TYLER...........g 3 8 2 3 0 1 2 4 6 4 8 1 0 0 0
43 SETH MUMY.............f 10 17 1 4 3 4 1 1 2 2 24 0 1 0 0
58 NEEMA SAMARI........... 4 11 0 3 0 0 1 4 5 5 8 0 0 1 0
33 DANIEL GLASER.........g 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
1 ZACH ELLIS............f 0 2 0 0 0 0 2 1 3 0 0 1 0 0 0
Spaniard Armada........ 23 53 3 11 13 18 12 18 30 17 62 7 1 1 2
TOTAL FG%: 1st half 10-24(.417) 2nd half 13-29(.448) Game 23-53(.434)
3-Pt FG%: 1st half 1-5(.200) 2nd half 2-6(.333) Game 3-11(.273)
FT%: Game 13-18(.722)
HOME
HOOP DREAMS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
55 IAN JOYCE.............g 5 12 2 4 2 2 3 7 10 0 14 0 0 0 0
43 RAYMOND GARCIA........f 1 1 0 0 0 1 1 3 4 4 2 0 0 0 1
13 AARON WATSON........... 6 16 2 9 2 5 2 3 5 5 16 2 1 1 2
14 JOSEPH TUCKER.........f 4 14 2 7 1 1 0 4 4 3 11 0 0 0 0
9 CHRIS LEAVANO.........c 1 3 1 1 0 3 1 0 1 5 3 0 0 0 0
24 AARON WATSON..........g 2 3 1 2 0 0 0 0 0 0 5 0 0 0 0
41 BRIAN EZEMONYE......... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0
HOOP DREAMS............ 20 51 8 23 5 12 7 17 24 17 53 2 1 1 3
TOTAL FG%: 1st half 11-23(.478) 2nd half 9-28(.321) Game 20-51(.392)
3-Pt FG%: 1st half 4-9(.444) 2nd half 4-14(.286) Game 8-23(.348)
FT%: Game 5-12(.417)
Score by Period 1 2 3 4 Final
------------------------------------------
Spaniard Armada 27 37 0 0 64
HOOP DREAMS 28 26 0 0 54
------------------------------------------