OFFICIAL BASKETBALL BOX SCORE Date: Arena:
Starting Time: City, State ________________________
VISITOR
MBA BALLERS Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
40 MICHAEL HUBER.........g 1 3 0 1 3 4 1 2 3 2 5 0 1 0 0
60 JAKOB.................g 6 13 0 0 0 0 1 4 5 2 12 0 1 0 2
36 ANDREW LESSNER......... 4 11 1 5 0 0 1 4 5 3 9 0 0 0 1
4 BRENT AOCHI...........f 6 15 1 3 0 0 0 3 3 2 13 1 0 0 0
57 JAMES.................c 0 5 0 4 3 5 1 9 10 5 3 0 0 1 0
MBA BALLERS............ 17 47 2 13 6 9 4 22 26 14 42 1 2 1 3
TOTAL FG%: 1st half 7-21(.333) 2nd half 10-26(.385) Game 17-47(.362)
3-Pt FG%: 1st half 1-5(.200) 2nd half 2-9(.222) Game 3-14(.214)
FT%: Game 6-9(.667)
HOME
Spaniard Armada Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL
1 ZACH ELLIS............. 2 10 0 0 0 0 1 1 2 4 4 1 0 0 0
16 JESSE TYLER............ 3 5 1 2 0 0 0 3 3 2 7 0 0 0 0
6 CHRIS FREEMAN.........g 4 12 1 1 2 4 2 1 3 1 11 0 0 0 2
33 DANIEL GLASER.........c 3 4 0 0 7 9 1 7 8 2 13 2 0 0 3
43 SETH MUMY.............f 5 9 0 2 3 3 0 7 7 2 13 1 1 0 3
29 SEAN CARPENTER........f 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
58 NEEMA SAMARI..........g 1 4 0 0 2 3 1 2 3 2 4 0 0 0 2
Spaniard Armada........ 18 44 2 5 14 19 5 22 27 13 52 4 2 0 10
TOTAL FG%: 1st half 9-25(.360) 2nd half 9-19(.474) Game 18-44(.409)
3-Pt FG%: 1st half 2-4(.500) 2nd half 0-1(.000) Game 2-5(.400)
FT%: Game 14-19(.737)
Score by Period 1 2 3 4 Final
------------------------------------------
MBA BALLERS 17 25 0 0 42
Spaniard Armada 27 25 0 0 52
------------------------------------------