TEAM: Wins= 22 Losses= 22

Batting Report

Player Avg AB R H 2B 3B HR RBI TB Slg BB HP SO DP H Obp. Sacf Sacb SB G CS 3Avg. Trend AB RSP H RSP Avg RSP HS
Jameson Lange 344 131 37 45 8 4 1 16 64 489 19 8 13 1 453 1 6 11 39 6 167 -65 27 10 370 0
Ryan Bernsen 317 126 27 40 9 0 5 26 64 508 15 14 21 1 438 5 1 20 39 5 455 9 39 10 256 4
Cody Bridgman 312 93 11 29 2 0 2 11 37 398 11 4 13 2 407 0 4 4 37 1 125 1 28 10 357 1
Billy Rigsby 293 147 20 43 11 1 4 33 68 463 5 4 30 1 333 0 3 6 42 0 214 -14 50 19 380 1
Kory Twede 284 155 23 44 5 5 2 31 65 419 13 5 18 4 356 3 6 12 43 7 286 4 51 17 333 5
Mike Cooley 250 28 4 7 0 0 0 3 7 250 2 0 9 0 300 0 0 1 17 0 0 -9 8 2 250 0
Blake Wickstrom 245 143 26 35 7 1 1 13 47 329 11 13 19 4 353 0 4 7 42 0 182 -5 35 10 286 0
David Huitron 226 31 6 7 0 0 0 2 7 226 4 0 5 0 314 0 1 2 13 1 0 0 6 1 167 0
Kenny Schlieman 216 97 12 21 0 1 0 7 23 237 15 1 18 0 330 1 4 3 37 5 500 35 25 9 360 2
Kyle Krustangel 205 44 3 9 1 0 0 6 10 227 7 2 4 2 340 0 0 2 24 0 0 0 14 5 357 0
Sean Heary 200 95 9 19 5 1 1 12 29 305 5 3 25 3 280 1 0 1 34 1 545 45 33 6 182 3
Conner Bridgman 182 11 4 2 0 0 0 1 2 182 1 2 2 1 357 0 0 0 6 0 286 57 2 0 0 1
Brandon Jewett 177 62 10 11 2 0 2 6 19 306 7 1 18 0 271 0 0 2 27 2 250 -6 16 2 125 0
Cameron Olinger 161 56 3 9 3 0 0 5 12 214 6 2 13 3 266 0 6 0 29 0 0 -27 12 3 250 0
Brian Dagon 154 26 1 4 1 0 0 3 5 192 3 3 15 1 313 0 4 0 25 0 0 -13 4 2 500 0
Eric Sorensen 143 14 1 2 2 0 0 3 4 286 1 1 3 0 250 0 1 0 19 0 500 66 4 1 250 1
Tyler Schlieman 132 38 3 5 0 0 0 3 5 132 4 1 9 1 233 0 1 1 24 1 0 -11 11 2 182 0
Kyle Wright 113 53 5 6 0 0 0 2 6 113 7 1 17 1 226 1 0 1 26 0 250 -2 20 2 100 0
Andy Greenslitt 105 19 1 2 1 0 0 1 3 158 1 0 5 0 150 0 0 0 21 0 0 0 6 1 167 0
Brian Baker 400 5 2 2 0 0 0 1 2 400 0 0 3 0 400 0 0 0 14 0 500 150 1 1 1000 1
Stuart Wold 143 7 3 1 0 0 0 1 1 143 1 0 2 0 250 0 0 0 15 0 0 0 2 0 0 0
Jeff Durham 125 8 5 1 1 0 0 1 2 250 0 0 1 1 125 0 0 0 7 0 200 -75 4 1 250 0
Chris Bessette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0
Erik Fitzgerald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0
Greg Fudacz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0
JT Stutesman 0 8 0 0 0 0 0 0 0 0 1 0 2 0 111 0 0 0 10 0 0 0 1 0 0 0
Brad Oakshott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0
Hank Nickels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Jake Berdine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0
Aaron Croskrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cory Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0
Brandon Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0
Brian Biagi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0
Total for Team 246 1397 216 344 58 13 18 187 482 345 139 65 265 26 343 12 41 73 44 29 0 0 399 114 286 19

"[Avg]-Average [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Slg]-Slugging% [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [DPH]-DP Hit Into [Obp.]-On Base Average [Sacf]-Sac Fly [Sacb]-Sac Bunt [SB]-Stolen Base [G]-Games [CS]-Caught Stealing [3Avg.]-3Game Average [Trend]-Change in Average [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak

TEAM: Fielding Report

Player PO A Errors F% 2B-P PB CCS CSB G
Stuart Wold 4 5 0 1000 0 0 0 0 15
Sean Heary 23 1 0 1000 3 0 0 0 34
Erik Fitzgerald 8 15 0 1000 0 0 2 0 12
Conner Bridgman 7 0 0 1000 0 0 0 0 6
Brad Oakshott 2 5 0 1000 0 0 0 0 8
Jeff Durham 3 2 0 1000 1 0 0 0 7
Brian Baker 4 1 0 1000 0 0 0 0 14
Cory Hall 2 8 0 1000 0 0 0 0 19
Brian Biagi 2 3 0 1000 0 0 1 0 13
Ryan Bernsen 355 38 2 995 26 0 0 0 39
Brian Dagon 57 7 1 985 1 6 3 6 25
Tyler Schlieman 64 2 1 985 0 9 0 10 24
Cameron Olinger 82 14 2 980 0 3 7 4 29
Brandon Jewett 43 3 1 979 0 0 0 0 27
Kyle Krustangel 42 0 1 977 1 0 0 0 24
Jameson Lange 79 3 3 965 0 0 0 0 39
Kyle Wright 23 3 1 963 0 0 0 0 26
Billy Rigsby 87 112 10 952 21 0 0 0 42
Kory Twede 82 143 19 922 20 0 0 0 43
Blake Wickstrom 44 51 8 922 2 0 0 0 42
Kenny Schlieman 51 6 6 905 0 0 0 0 37
Greg Fudacz 2 14 2 889 0 0 1 0 11
David Huitron 14 1 2 882 1 0 0 0 13
Eric Sorensen 9 5 2 875 0 0 0 0 19
Cody Bridgman 25 60 13 867 6 0 0 0 37
Andy Greenslitt 10 8 3 857 0 0 0 0 21
Jake Berdine 1 5 1 857 2 0 0 0 14
Chris Bessette 3 6 2 818 0 0 1 0 11
Brandon Price 0 14 4 778 0 0 0 0 17
Hank Nickels 0 2 1 667 0 0 0 0 4
Mike Cooley 0 0 0 0 0 0 0 0 17
JT Stutesman 0 0 1 0 0 0 0 0 10
Aaron Croskrey 0 0 0 0 0 0 0 0 0
Total for Team 1128 537 86 951 84 18 15 20 44

"[PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games

TEAM: Pitching Report

Player W L ERA GS G GP CG Shut S IP HITS RS ER BB SO HR #BAT AVG WP HP Bk SACF SACB
Mike Cooley 0 0 0.00 0 17 1 0 0 0 0.33 0 0 0 0 0 0 1 0 0 0 0 0 0
Brandon Price 1 4 2.66 5 17 17 0 0 7 40.67 35 21 12 20 36 1 183 217 4 2 1 0 0
Andy Greenslitt 6 1 3.05 6 21 12 0 0 0 41.33 43 18 14 12 26 5 185 259 2 3 0 1 3
Greg Fudacz 4 4 3.20 9 11 11 0 0 0 50.67 48 24 18 24 25 1 218 255 8 4 0 1 1
Erik Fitzgerald 1 3 3.56 9 12 12 1 0 0 55.67 55 32 22 16 34 5 241 255 4 7 0 1 1
Eric Sorensen 0 1 3.60 0 19 10 0 0 0 20.00 18 14 8 8 7 0 86 240 1 2 0 0 1
Hank Nickels 0 1 3.68 1 4 4 0 0 0 7.33 11 8 3 7 3 0 42 333 2 2 0 0 0
Cory Hall 2 1 3.74 0 19 19 0 0 5 21.67 24 17 9 14 15 1 108 267 1 1 0 1 2
Brad Oakshott 1 0 4.91 0 8 8 0 0 1 11.00 11 8 6 6 4 1 52 256 0 1 0 0 1
Stuart Wold 3 4 5.19 9 15 11 0 0 0 52.00 68 36 30 7 22 2 230 321 3 4 0 3 2
Brian Biagi 1 2 5.48 2 13 13 0 0 0 23.00 27 19 14 5 7 1 108 287 4 6 0 2 1
Jake Berdine 1 0 6.54 2 14 14 0 0 0 31.67 41 24 23 6 10 3 149 311 1 10 0 0 1
Chris Bessette 2 0 7.63 1 11 11 0 0 1 15.33 16 16 13 18 6 2 81 258 5 1 0 0 0
JT Stutesman 0 1 7.94 0 10 6 0 0 0 5.67 9 10 5 3 5 2 32 310 3 0 0 0 0
Brian Baker 0 0 11.74 0 14 8 0 0 1 7.67 8 12 10 9 1 1 45 250 0 4 0 0 0
Total for Team 22 22 4.38 44 44 157 1 0 15 384.00 414 259 187 155 201 25 1761 270 38 47 1 9 13

"[W]-Won [L]-Loss [ERA]-Earned Run Average [GS]-Games Started [G]-Games [GP]-Games Pitched [CG]-Complete Games [Shut]-Shut Outs [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [HR]-Home Run [#BAT]-Batters Faced [AVG]-Batting Avg [WP]-Wild Pitch [HP]-Hit by Pitch [Bk]-Balk [SACF]-Sac Fly [SACB]-Sac Bunt