Back to main page

2000 Mustangs Stats for Bill Mueller #15 (ALL)

Batting Report

GAME G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg HRfrq LQ S-avg Cont% TBB SO Picked Off SB% OBE Hard Hit GW RBI Sacb DP H TB RC TA SOL AB RSP H RSP SOS Sacf HP Avg RSP H2L H2C H2R HS SB CS
Marlins 1 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0.00 333 0 500 1 1 0 0 0 0 0 0 0 0 0.26 1.00 0 2 0 1 0 1 0 1 0 0 0 0 0
Bergan 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.00 333 0 0 1 1 0 0 0 0 0 0 0 0 0.13 1.00 1 1 0 0 0 0 0 0 0 0 0 0 0
Pequanock 1 3 1 2 1 1 1 0 0 0 0 500 200 200 500 0.00 631 200 500 1 1 0 1000 0 0 0 0 0 1 1.53 4.00 0 1 0 1 0 0 0 0 1 0 1 2 0
Cobras 1 3 1 2 0 0 0 0 0 0 0 0 200 -57 0 0.00 242 143 500 1 1 0 1000 1 0 0 0 0 0 0.43 1.50 0 1 0 1 0 0 0 0 1 0 0 2 0
East Hanover 1 3 1 2 0 0 0 0 0 0 0 0 167 -89 0 0.00 232 111 0 1 2 0 1000 0 0 0 0 0 0 0.26 1.00 0 0 0 2 0 0 0 0 0 0 0 1 0
East Hanover 1 2 1 1 2 1 0 1 0 0 3 1000 200 89 2000 0.00 1333 200 1000 1 0 0 0 0 0 0 0 0 2 2.26 0.00 0 1 1 0 0 0 1000 0 0 1 1 0 0
Marlins 1 3 0 3 2 2 2 0 0 0 1 667 500 197 667 0.00 677 308 1000 0 0 0 1000 0 0 0 0 0 2 1.68 3.00 0 2 1 0 0 0 500 0 3 0 2 1 0
Parsippany 1 3 0 2 0 1 1 0 0 0 0 500 667 222 500 0.00 621 333 500 0 1 0 1000 0 0 0 0 0 1 1.19 3.00 0 1 0 1 0 1 0 0 0 1 3 1 0
Parsipeast 1 3 1 2 1 1 1 0 0 0 2 500 571 242 500 0.00 611 353 1000 1 0 0 0 1 0 0 0 0 1 0.84 2.00 0 2 1 0 0 0 500 2 0 0 4 0 0
Parsipeast 1 4 2 2 2 2 1 1 0 0 3 1000 667 310 1500 0.00 1177 421 1000 2 0 0 1000 0 0 0 0 0 3 4.04 0.00 0 2 2 0 0 0 1000 0 2 0 5 1 0
Randolph 1 4 0 4 1 1 0 1 0 0 0 250 500 -30 500 0.00 343 391 1000 0 0 0 1000 1 0 0 0 0 2 0.63 1.00 0 1 0 0 0 0 0 1 2 1 6 1 0
Kinnelon 1 4 0 4 2 4 2 2 0 0 4 1000 700 90 1500 0.00 1167 481 1000 0 0 0 0 0 0 0 0 0 6 6.00 0.00 0 2 2 0 0 0 1000 0 4 0 7 0 0
Manville 1 4 1 3 0 2 2 0 0 0 0 667 636 109 667 0.00 722 500 1000 1 0 0 0 0 0 0 0 0 2 1.70 3.00 0 1 0 0 0 0 0 1 2 0 8 0 0
Manville 1 3 0 3 0 1 0 1 0 0 0 333 700 -15 667 0.00 444 485 1000 0 0 0 0 0 0 0 0 0 2 0.67 1.00 0 0 0 0 0 0 0 1 2 0 9 0 0
Longvalley 1 3 0 3 1 2 2 0 0 0 1 667 556 15 667 0.00 667 500 1000 0 0 0 0 0 0 0 0 0 2 1.33 2.00 0 1 1 0 0 0 1000 0 3 0 10 0 0
Kinnelon 1 3 0 1 1 1 0 0 0 1 4 1000 571 29 4000 1.00 2000 514 1000 1 0 0 0 0 0 1 0 0 4 4.26 0.00 0 1 1 0 0 1 1000 0 1 0 11 0 0
Mtolive 1 3 1 2 0 1 1 0 0 0 1 500 667 -1 500 0.00 631 513 500 1 1 0 1000 0 0 0 0 0 1 1.53 4.00 1 1 1 0 0 0 1000 0 0 1 12 2 0
Morristown 1 3 0 3 1 3 2 0 0 1 2 1000 833 35 2000 3.00 1333 548 1000 0 0 0 0 0 0 1 0 0 6 6.00 0.00 0 1 1 0 0 0 1000 0 2 1 13 0 0
Morristown 1 4 1 3 1 2 2 0 0 0 1 667 750 43 667 0.00 722 556 1000 1 0 0 0 0 0 0 0 0 2 1.70 3.00 0 2 1 0 0 0 500 0 3 0 14 0 0
Randolph 1 3 1 2 1 1 1 0 0 0 1 500 750 -2 500 0.00 621 553 1000 1 0 0 1000 0 0 0 0 0 1 1.19 3.00 0 1 0 0 0 0 0 0 2 0 15 1 0
Parsippany 1 3 2 1 0 1 1 0 0 0 0 1000 667 9 1000 0.00 1010 563 1000 2 0 0 1000 0 0 0 0 0 1 2.04 0.00 0 0 0 0 0 0 0 1 0 0 16 1 0
Total for Player 21 67 15 48 17 27 19 6 0 2 23 563 667 9 813 24.00 859 563 833 16 8 0 1000 3 0 2 0 0 39 34.39 3.33 2 24 12 6 0 3 500 7 28 5 16 13 0
Total for Team 21 703 97 587 197 212 157 42 10 3 157 361 0 0 482 195.67 1592 5422 825 98 103 0 919 51 0 5 2 1 283 167.04 1.35 27 313 115 76 9 7 367 141 287 64 35 137 12

Bill Mueller: Fielding Report

GAME G PO A EF PB 2B-P Triple Plays F% CCS CSB ET Inn Errors
Marlins 1 0 0 0 0 0 0 0 0 0 0 0 0
Bergan 1 4 0 0 0 1 0 1000 0 0 0 4 0
Pequanock 1 5 0 2 0 0 0 714 0 0 0 4 2
Cobras 1 0 0 0 0 0 0 0 0 0 0 0 0
East Hanover 1 5 0 0 0 1 0 1000 0 0 0 5 0
East Hanover 1 2 0 0 0 0 0 1000 0 0 0 1 0
Marlins 1 2 0 0 0 0 0 1000 0 0 0 3 0
Parsippany 1 2 0 2 0 0 0 500 0 0 0 5 2
Parsipeast 1 0 0 0 0 0 0 0 0 0 0 3 0
Parsipeast 1 0 0 0 0 0 0 0 0 0 0 3 0
Randolph 1 0 0 0 0 0 0 0 0 0 0 0 0
Kinnelon 1 11 0 0 0 1 0 1000 0 0 0 6 0
Manville 1 1 0 0 0 1 0 1000 0 0 0 6 0
Manville 1 4 0 0 0 1 0 1000 0 0 0 6 0
Longvalley 1 2 1 1 0 0 0 750 0 0 0 6 1
Kinnelon 1 0 1 0 0 0 0 1000 0 0 0 1 0
Mtolive 1 1 1 1 0 0 0 667 0 0 0 4 1
Morristown 1 1 0 1 0 0 0 500 0 0 0 3 1
Morristown 1 1 0 0 0 0 0 1000 0 0 0 3 0
Randolph 1 6 0 0 0 0 0 1000 0 0 0 3 0
Parsippany 1 6 0 0 0 0 0 857 0 0 1 4 1
Total for Player 21 53 3 7 0 5 0 875 0 0 1 70 8
Total for Team 21 371 152 43 3 12 0 899 13 3 16 122 59

Bill Mueller: Pitching Report

GAME G IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO
Manville 1 1.00 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 1 1.00 0 0 9 8 0 17 0.00 2.00 34.00 0.89 2 0 0 0
Longvalley 1 1.00 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 250 0 0.00 0 1 1.00 0 0 9 8 0 17 0.00 0.00 34.00 0.89 1 0 0 0
Kinnelon 1 1.00 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 7 11 0 18 2.00 0.00 36.00 1.57 3 1 0 1
Morristown 1 1.67 10 2 2 0 3 0 2 0 0 0 0 0 0 1 0 0 286 0 2.40 1000 1 3.00 0 0 19 18 0 37 0.00 3.60 44.40 0.95 5 0 0 0
Total for Player 21 4.67 24 4 2 0 4 0 3 0 0 0 0 0 0 1 0 1 150 0 0.86 1000 4 1.50 0 0 44 45 0 89 0.43 1.71 38.14 1.02 11 1 0 1
Total for Team 21 123.33 642 120 75 0 117 45 128 2 0 0 2 8 25 16 5 8 249 4 .00 762 75 1.99 0 21 1080 1254 0 2334 .00 .00 .00 1.16 344 74 0 119

Back to feature table