Back to main page

2000 Mustangs Stats for Ed Emerson #2 (ALL)

Batting Report

GAME G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg HRfrq LQ S-avg Cont% TBB SO Picked Off SB% OBE Hard Hit GW RBI Sacb DP H TB RC TA SOL AB RSP H RSP SOS Sacf HP Avg RSP H2L H2C H2R HS SB CS
Marlins 1 3 0 3 2 2 2 0 0 0 1 667 667 0 667 0.00 687 667 1000 0 0 0 1000 1 0 0 0 0 2 2.03 4.00 0 3 2 0 0 0 667 1 2 0 1 2 0
Bergan 1 3 0 3 1 1 0 0 1 0 1 333 500 -167 1000 0.00 556 500 667 0 1 0 0 0 0 1 0 0 3 1.00 1.50 0 1 0 1 0 0 0 0 2 0 2 0 0
Pequanock 1 2 1 1 0 0 0 0 0 0 0 0 429 -238 0 0.00 353 429 1000 1 0 0 1000 0 0 0 0 0 0 0.65 3.00 0 1 0 0 0 0 0 0 0 1 0 2 0
Cobras 1 4 1 3 2 1 1 0 0 0 0 333 286 -267 333 0.00 444 400 1000 1 0 0 0 0 0 0 0 0 1 0.63 1.00 0 0 0 0 0 0 0 2 1 0 1 0 0
East Hanover 1 3 0 3 1 2 1 1 0 0 1 667 429 62 1000 0.00 788 462 1000 0 0 0 1000 0 0 0 0 0 3 2.35 4.00 0 2 1 0 0 0 500 2 1 0 2 1 0
East Hanover 1 3 0 3 0 0 0 0 0 0 0 0 333 -87 0 0.00 0 375 333 0 2 0 0 0 0 0 0 0 0 0.00 0.00 1 0 0 1 0 0 0 0 1 0 0 0 0
Marlins 1 3 2 1 1 0 0 0 0 0 0 0 286 -109 0 0.00 454 353 1000 2 0 0 1000 0 0 0 0 0 0 0.69 3.00 0 0 0 0 0 0 0 0 1 0 0 1 0
Parsippany 1 3 0 3 0 1 1 0 0 0 1 333 143 -112 333 0.00 333 350 1000 0 0 0 0 0 0 0 0 0 1 0.33 0.50 0 1 1 0 0 0 1000 1 0 2 1 0 0
Parsipeast 1 3 0 3 3 2 1 1 0 0 1 667 429 41 1000 0.00 788 391 1000 0 0 0 1000 1 0 0 0 0 3 2.35 4.00 0 1 0 0 0 0 0 1 2 0 2 1 0
Parsipeast 1 4 0 4 1 3 2 1 0 0 0 750 600 94 1000 0.00 853 444 1000 0 0 0 1000 0 0 0 0 0 4 3.78 6.00 0 1 0 0 0 0 0 1 3 0 3 2 0
Randolph 1 4 2 2 2 0 0 0 0 0 0 0 556 -31 0 0.00 333 414 1000 2 0 0 0 0 0 0 0 0 0 0.26 1.00 0 0 0 0 0 0 0 1 1 0 0 0 0
Kinnelon 1 4 1 3 2 2 2 0 0 0 0 667 556 24 667 0.00 752 438 1000 1 0 0 1000 0 0 0 0 0 2 2.87 6.00 0 1 0 0 0 0 0 1 1 1 1 3 0
Manville 1 4 0 4 1 2 2 0 0 0 0 500 444 31 500 0.00 510 444 750 0 1 0 1000 0 0 0 0 0 2 1.26 1.50 0 2 1 1 0 0 500 0 3 0 2 1 0
Longvalley 1 4 0 4 0 0 0 0 0 0 0 0 364 -44 0 0.00 0 400 500 0 2 0 0 0 0 0 0 0 0 0.00 0.00 0 2 0 2 0 0 0 1 1 0 0 0 0
Kinnelon 1 3 1 2 1 1 0 1 0 0 0 500 300 5 1000 0.00 778 405 1000 1 0 0 0 0 0 0 0 0 2 1.51 3.00 0 0 0 0 0 0 0 0 2 0 1 0 0
Mtolive 1 3 1 2 1 1 1 0 0 0 1 500 250 9 500 0.00 611 409 1000 1 0 0 0 0 0 0 0 0 1 0.84 2.00 0 1 0 0 0 0 0 1 1 0 2 0 0
Morristown 1 3 0 2 1 1 0 1 0 0 3 500 500 13 1000 0.00 556 413 500 0 1 0 0 0 0 0 0 0 2 0.84 2.00 0 2 1 1 1 0 500 0 2 0 3 0 0
Morristown 1 4 0 4 0 1 1 0 0 0 1 250 375 -13 250 0.00 250 400 1000 0 0 0 0 1 0 0 0 0 1 0.25 0.33 0 2 1 0 0 0 500 1 2 1 4 0 0
Randolph 1 3 1 2 1 0 0 0 0 0 0 0 250 -28 0 0.00 242 385 1000 1 0 0 1000 0 0 0 0 0 0 0.43 1.50 0 0 0 0 0 0 0 0 2 0 0 2 0
Parsippany 1 3 1 2 1 0 0 0 0 0 0 0 125 -43 0 0.00 202 370 500 1 1 0 0 0 0 0 0 0 0 0.00 0.33 0 0 0 1 0 0 0 0 1 0 0 0 1
Total for Player 20 66 11 54 21 20 14 5 1 0 10 370 125 -43 500 0.00 610 370 852 11 8 0 938 3 0 1 0 0 27 17.35 1.51 1 20 7 7 1 0 350 13 29 5 0 15 1
Total for Team 21 703 97 587 197 212 157 42 10 3 157 361 0 0 482 195.67 1592 5422 825 98 103 0 919 51 0 5 2 1 283 167.04 1.35 27 313 115 76 9 7 367 141 287 64 35 137 12

Ed Emerson: Fielding Report

GAME G PO A EF PB 2B-P Triple Plays F% CCS CSB ET Inn Errors
Marlins 1 0 0 0 0 0 0 0 0 0 0 3 0
Bergan 1 2 2 0 0 1 0 1000 0 0 0 6 0
Pequanock 1 2 1 0 0 0 0 1000 0 0 0 3 0
Cobras 1 1 0 0 0 0 0 1000 0 0 0 5 0
East Hanover 1 1 1 0 0 0 0 1000 0 0 0 4 0
East Hanover 1 2 3 0 0 0 0 1000 0 0 0 5 0
Marlins 1 0 0 0 0 0 0 0 0 0 0 4 0
Parsippany 1 1 1 0 0 0 0 1000 0 0 0 5 0
Parsipeast 1 1 0 0 0 0 0 1000 0 0 0 4 0
Parsipeast 1 0 1 1 0 0 0 500 0 0 0 4 1
Randolph 1 2 3 0 0 0 0 1000 0 0 0 7 0
Kinnelon 1 1 1 1 0 0 0 667 0 0 0 5 1
Manville 1 0 4 1 0 1 0 800 0 0 0 6 1
Longvalley 1 0 2 0 0 0 0 1000 0 0 0 6 0
Kinnelon 1 0 0 1 0 0 0 0 0 0 0 6 1
Mtolive 1 1 1 0 0 0 0 1000 0 0 0 4 0
Morristown 1 0 0 0 0 0 0 0 0 0 2 5 2
Morristown 1 2 0 0 0 0 0 1000 0 0 0 5 0
Randolph 1 2 2 0 0 0 0 1000 0 0 0 7 0
Parsippany 1 1 3 0 0 0 0 1000 0 0 0 4 0
Total for Player 20 19 25 4 0 2 0 880 0 0 2 98 6
Total for Team 21 371 152 43 3 12 0 899 13 3 16 122 59

Ed Emerson: Pitching Report

GAME G IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO
Marlins 1 2.00 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 143 0 0.00 0 1 0.50 0 1 8 18 0 26 4.00 0.00 26.00 2.25 4 4 0 4
Cobras 1 1.33 10 4 1 0 1 1 4 1 0 0 0 0 0 0 0 0 444 111 1.50 0 1 3.75 0 0 11 18 0 29 3.00 1.50 43.50 1.64 5 1 0 2
East Hanover 1 2.00 9 2 2 0 1 1 2 0 0 0 0 0 0 0 0 0 250 0 2.00 0 1 1.50 0 1 8 13 0 21 1.00 1.00 21.00 1.63 6 0 0 1
Parsipeast 1 2.00 10 1 0 0 2 2 2 0 0 0 0 0 0 0 0 0 250 0 0.00 0 1 2.00 0 1 17 22 0 39 5.00 2.00 39.00 1.29 6 3 0 5
Randolph 1 1.67 7 3 3 0 1 0 2 1 0 0 1 0 0 0 0 0 400 200 3.60 0 1 1.80 0 0 8 9 0 17 0.00 1.20 20.40 1.13 4 0 0 0
Kinnelon 1 2.00 13 2 2 0 4 0 4 0 0 0 0 0 0 1 0 0 444 0 2.00 1000 1 4.00 0 0 26 26 0 52 1.00 4.00 52.00 1.00 6 1 0 1
Manville 1 2.00 6 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 167 0 0.00 1000 1 0.50 0 0 7 17 0 24 2.00 0.00 24.00 2.43 2 1 0 2
Mtolive 1 1.33 10 3 3 0 1 0 4 0 0 0 0 0 0 0 0 0 444 0 4.50 0 1 3.75 0 0 9 17 0 26 0.00 1.50 39.00 1.89 6 0 0 0
Morristown 1 2.00 7 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 167 0 0.00 0 1 1.00 0 1 5 9 0 14 0.00 1.00 14.00 1.80 6 0 0 0
Randolph 1 1.00 5 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 200 0 0.00 1000 1 1.00 0 0 4 8 0 12 0.00 0.00 24.00 2.00 3 0 0 0
Total for Player 20 17.33 84 15 11 0 11 5 22 2 0 0 1 0 0 3 0 0 306 28 1.27 1000 10 1.90 0 4 103 157 0 260 1.73 1.27 30.00 1.52 48 10 0 15
Total for Team 21 123.33 642 120 75 0 117 45 128 2 0 0 2 8 25 16 5 8 249 4 .00 762 75 1.99 0 21 1080 1254 0 2334 .00 .00 .00 1.16 344 74 0 119

Back to main page

Created using TurboStats ProSeries