2000 Mustangs Stats for Doug Vanderzee #13 (ALL)
| GAME | G | UP | BB | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | 3Avg. | Trend | Slg | HRfrq | LQ | S-avg | Cont% | TBB | SO | Picked Off | SB% | OBE | Hard Hit | GW RBI | Sacb | DP H | TB | RC | TA | SOL | AB RSP | H RSP | SOS | Sacf | HP | Avg RSP | H2L | H2C | H2R | HS | SB | CS |
| Marlins | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 232 | 0 | 500 | 1 | 1 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bergan | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 343 | 0 | 1000 | 1 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.39 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pequanock | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 167 | 167 | 333 | 0.00 | 343 | 167 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.51 | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 500 | 0 | 3 | 0 | 1 | 1 | 0 |
| Cobras | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | -24 | 0 | 0.00 | 454 | 143 | 1000 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| East Hanover | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | -42 | 0 | 0.00 | 0 | 125 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marlins | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1000 | 500 | 175 | 1000 | 0.00 | 1010 | 300 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 2 | 2.78 | 0.00 | 0 | 2 | 2 | 0 | 0 | 1 | 1000 | 1 | 1 | 0 | 1 | 1 | 0 |
| Parsippany | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | -69 | 0 | 0.00 | 0 | 231 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Parsipeast | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 667 | 500 | 82 | 1000 | 0.00 | 778 | 313 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.00 | 3.00 | 0 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 3 | 0 | 1 | 0 | 0 |
| Parsipeast | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 333 | 333 | 85 | 667 | 0.00 | 444 | 316 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 1.00 | 0 | 3 | 1 | 0 | 0 | 0 | 333 | 0 | 3 | 0 | 2 | 0 | 0 |
| Randolph | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 444 | 87 | 333 | 0.00 | 333 | 318 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.50 | 0 | 1 | 1 | 1 | 0 | 0 | 1000 | 1 | 1 | 0 | 3 | 0 | 0 |
| Kinnelon | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 250 | -27 | 0 | 0.00 | 353 | 292 | 1000 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 2.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Manville | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | -59 | 0 | 0.00 | 0 | 259 | 667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Longvalley | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 125 | 7 | 333 | 0.00 | 333 | 267 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.50 | 1 | 2 | 1 | 0 | 0 | 0 | 500 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kinnelon | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | -17 | 0 | 0.00 | 0 | 250 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mtolive | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | -31 | 0 | 0.00 | 10 | 235 | 1000 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Morristown | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 667 | 286 | 35 | 1333 | 0.00 | 899 | 270 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 4 | 3.01 | 5.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Morristown | 1 | 4 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 667 | 500 | 65 | 1333 | 0.00 | 788 | 300 | 1000 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 4 | 2.52 | 5.00 | 0 | 3 | 2 | 0 | 1 | 0 | 667 | 3 | 1 | 0 | 2 | 1 | 0 |
| Randolph | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | -14 | 0 | 0.00 | 10 | 286 | 1000 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Parsippany | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 333 | 375 | 3 | 1000 | 0.00 | 566 | 289 | 1000 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 3 | 1.17 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Total for Player | 19 | 53 | 5 | 45 | 12 | 13 | 8 | 2 | 3 | 0 | 13 | 289 | 375 | 3 | 467 | 0.00 | 527 | 289 | 889 | 5 | 5 | 0 | 1000 | 8 | 0 | 1 | 0 | 0 | 21 | 11.16 | 1.25 | 1 | 27 | 10 | 4 | 1 | 2 | 370 | 17 | 19 | 4 | 1 | 12 | 0 |
| Total for Team | 21 | 703 | 97 | 587 | 197 | 212 | 157 | 42 | 10 | 3 | 157 | 361 | 0 | 0 | 482 | 195.67 | 1592 | 5422 | 825 | 98 | 103 | 0 | 919 | 51 | 0 | 5 | 2 | 1 | 283 | 167.04 | 1.35 | 27 | 313 | 115 | 76 | 9 | 7 | 367 | 141 | 287 | 64 | 35 | 137 | 12 |
Doug Vanderzee: Fielding Report
| GAME | G | PO | A | EF | PB | 2B-P | Triple Plays | F% | CCS | CSB | ET | Inn | Errors |
| Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |