Back to main page

2000 Mustangs Stats for Todd Nicholas #10 (ALL)

Batting Report

GAME G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg HRfrq LQ S-avg Cont% TBB SO Picked Off SB% OBE Hard Hit GW RBI Sacb DP H TB RC TA SOL AB RSP H RSP SOS Sacf HP Avg RSP H2L H2C H2R HS SB CS
Marlins 1 4 0 4 0 2 0 1 1 0 5 500 500 0 1250 0.00 740 500 1000 0 0 0 500 0 0 0 0 0 5 1.38 2.00 0 4 2 0 0 0 500 1 3 0 1 1 1
Bergan 1 3 0 3 0 1 1 0 0 0 0 333 429 -71 333 0.00 343 429 1000 0 0 0 1000 0 0 0 0 0 1 0.51 1.00 0 0 0 0 0 0 0 0 3 0 2 1 0
Pequanock 1 3 0 3 1 0 0 0 0 0 0 0 300 -200 0 0.00 0 300 1000 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0 3 0 0 0 0 0 1 2 0 0 0 0
Cobras 1 4 0 4 2 2 1 1 0 0 3 500 300 57 750 0.00 583 357 1000 0 0 0 0 0 0 0 0 0 3 1.50 1.50 0 4 2 0 0 0 500 0 3 1 1 0 0
East Hanover 1 3 0 3 1 1 0 1 0 0 1 333 300 -4 667 0.00 444 353 667 0 1 0 0 0 0 0 0 0 2 0.67 1.00 0 1 0 1 0 0 0 1 1 0 2 0 0
East Hanover 1 3 0 3 1 1 1 0 0 0 1 333 400 -7 333 0.00 333 350 1000 0 0 0 0 0 0 0 0 0 1 0.33 0.50 0 1 1 0 0 0 1000 2 1 0 3 0 0
Marlins 1 4 0 4 2 2 0 1 0 1 3 500 400 25 1500 4.00 833 375 1000 0 0 0 0 0 0 0 0 0 6 3.00 3.00 0 2 1 0 0 0 500 0 4 0 4 0 0
Parsippany 1 3 1 1 0 0 0 0 0 0 1 0 375 -15 0 0.00 232 360 1000 1 0 0 1000 0 0 0 0 0 0 0.43 2.00 0 0 0 0 1 0 0 2 0 0 0 1 0
Parsipeast 1 3 0 3 2 0 0 0 0 0 0 0 250 -54 0 0.00 10 321 1000 0 0 0 1000 2 0 0 0 0 0 0.00 0.33 0 3 0 0 0 0 0 0 2 1 0 1 0
Parsipeast 1 4 0 4 0 1 1 0 0 0 0 250 125 -63 250 0.00 250 313 1000 0 0 0 0 0 0 0 0 0 1 0.25 0.33 0 3 1 0 0 0 333 1 2 1 1 0 0
Randolph 1 4 1 3 1 1 1 0 0 0 1 333 200 2 333 0.00 454 314 1000 1 0 0 1000 0 0 0 0 0 1 0.89 1.50 0 1 1 0 0 0 1000 1 0 1 2 1 0
Kinnelon 1 4 0 4 2 1 1 0 0 0 0 250 273 -7 250 0.00 270 308 750 0 1 0 1000 1 0 0 0 0 1 0.51 1.00 1 2 0 0 0 0 0 0 3 0 3 2 0
Manville 1 4 1 3 1 2 1 1 0 0 0 667 400 26 1000 0.00 863 333 667 1 1 0 1000 0 0 0 0 0 3 3.62 7.00 1 1 0 0 0 0 0 1 1 0 4 3 0
Manville 1 4 0 4 0 1 1 0 0 0 2 250 364 -7 250 0.00 250 326 1000 0 0 0 0 0 0 0 0 0 1 0.25 0.33 0 2 1 0 0 0 500 0 4 0 5 0 0
Longvalley 1 4 0 4 0 0 0 0 0 0 0 0 273 -33 0 0.00 0 300 1000 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 2 0 0 0 0 0 2 2 0 0 0 0
Kinnelon 1 2 1 1 0 0 0 0 0 0 0 0 111 -39 0 0.00 343 294 0 1 1 0 1000 0 0 0 0 0 0 0.39 2.00 0 1 0 1 0 0 0 0 0 0 0 1 0
Mtolive 1 3 0 3 1 2 2 0 0 0 1 667 250 21 667 0.00 657 315 1000 0 0 0 500 1 0 0 0 0 2 0.84 1.50 0 1 1 0 0 0 1000 3 0 0 1 1 1
Morristown 1 3 0 3 0 0 0 0 0 0 0 0 286 -17 0 0.00 0 298 333 0 2 0 0 0 0 0 0 0 0 0.00 0.00 1 2 0 1 0 0 0 0 0 1 0 0 0
Morristown 1 4 1 3 2 1 1 0 0 0 0 333 333 2 333 0.00 454 300 1000 1 0 0 1000 1 0 0 0 0 1 0.89 1.50 0 1 1 0 0 0 1000 2 0 1 1 1 0
Randolph 1 3 0 3 0 1 1 0 0 0 0 333 222 3 333 0.00 333 302 333 0 2 0 0 0 0 0 0 0 1 0.33 0.50 0 1 0 2 0 0 0 1 0 0 2 0 0
Parsippany 1 3 1 2 0 0 0 0 0 0 0 0 250 -9 0 0.00 222 292 1000 1 0 0 0 1 0 0 0 0 0 0.09 0.50 0 2 0 0 0 0 0 0 2 0 0 0 0
Total for Player 21 72 6 65 16 19 12 5 1 1 18 292 250 -9 446 65.00 470 292 877 6 8 0 867 7 0 0 0 0 29 12.09 1.00 3 37 11 5 1 0 297 18 33 6 0 13 2
Total for Team 21 703 97 587 197 212 157 42 10 3 157 361 0 0 482 195.67 1592 5422 825 98 103 0 919 51 0 5 2 1 283 167.04 1.35 27 313 115 76 9 7 367 141 287 64 35 137 12

Todd Nicholas: Fielding Report

GAME G PO A EF PB 2B-P Triple Plays F% CCS CSB ET Inn Errors
Marlins 1 1 1 0 0 0 0 1000 0 0 0 5 0
Bergan 1 1 1 0 0 0 0 1000 0 0 0 6 0
Pequanock 1 0 2 0 0 0 0 1000 0 0 0 3 0
Cobras 1 2 1 2 0 0 0 600 0 0 0 5 2
East Hanover 1 3 0 1 0 0 0 750 0 0 0 6 1
East Hanover 1 1 0 1 0 0 0 500 0 0 0 6 1
Marlins 1 0 0 0 0 0 0 0 0 0 1 3 1
Parsippany 1 2 2 1 0 0 0 800 0 0 0 5 1
Parsipeast 1 0 0 0 0 0 0 0 0 0 0 4 0
Parsipeast 1 1 1 0 0 0 0 1000 0 0 0 6 0
Randolph 1 2 5 0 0 0 0 1000 0 0 0 7 0
Kinnelon 1 0 0 0 0 0 0 0 0 0 0 0 0
Manville 1 6 0 0 0 0 0 1000 0 0 0 6 0
Manville 1 1 0 0 0 0 0 1000 0 0 0 1 0
Longvalley 1 3 1 0 0 0 0 1000 0 0 0 4 0
Kinnelon 1 6 0 0 0 0 0 1000 0 0 0 5 0
Mtolive 1 1 1 0 0 0 0 1000 0 0 0 3 0
Morristown 1 5 0 0 0 0 0 1000 0 0 0 4 0
Morristown 1 5 0 0 0 0 0 1000 0 0 0 4 0
Randolph 1 5 0 0 0 0 0 1000 0 0 0 4 0
Parsippany 1 1 3 0 0 0 0 1000 0 0 0 3 0
Total for Player 21 46 18 5 0 0 0 914 0 0 1 90 6
Total for Team 21 371 152 43 3 12 0 899 13 3 16 122 59

Todd Nicholas: Pitching Report

GAME G IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO
Bergan 1 2.00 8 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 250 0 0.00 0 1 1.00 0 1 13 19 0 32 2.00 0.00 32.00 1.46 4 2 0 2
Cobras 1 2.00 13 4 1 0 0 0 4 0 0 0 0 0 0 0 0 0 308 0 1.00 0 1 2.00 0 1 10 27 0 37 2.00 0.00 37.00 2.70 12 2 0 2
Parsippany 1 2.00 12 4 4 0 0 1 6 0 0 0 0 0 2 0 0 0 500 0 4.00 0 1 3.00 0 0 13 31 0 44 3.00 0.00 44.00 2.38 10 2 0 3
Randolph 1 0.33 8 4 4 0 3 0 3 0 0 0 0 0 0 0 0 0 600 0 24.00 0 1 18.00 0 1 14 11 0 25 0.00 18.00 150.00 0.79 4 0 0 0
Total for Player 21 6.33 41 12 9 0 3 1 15 0 0 0 0 0 2 0 0 0 395 0 2.84 0 4 2.84 0 3 50 88 0 138 2.21 0.95 43.58 1.76 30 6 0 7
Total for Team 21 123.33 642 120 75 0 117 45 128 2 0 0 2 8 25 16 5 8 249 4 .00 762 75 1.99 0 21 1080 1254 0 2334 .00 .00 .00 1.16 344 74 0 119

Back to main page

Created using TurboStats ProSeries