Back to main page

2000 Mustangs Stats for Mike Mets #1 (ALL)

Batting Report

GAME G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg HRfrq LQ S-avg Cont% TBB SO Picked Off SB% OBE Hard Hit GW RBI Sacb DP H TB RC TA SOL AB RSP H RSP SOS Sacf HP Avg RSP H2L H2C H2R HS SB CS
Marlins 1 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0.00 333 0 1000 2 0 0 0 1 0 0 0 0 0 0.26 1.00 0 0 0 0 0 0 0 2 0 0 0 0 0
Bergan 1 3 0 3 0 2 2 0 0 0 2 667 400 400 667 0.00 667 400 1000 0 0 0 0 0 0 0 0 0 2 1.33 2.00 0 2 2 0 0 0 1000 1 2 0 1 0 0
Pequanock 1 3 2 1 2 1 1 0 0 0 0 1000 500 500 1000 0.00 1030 500 1000 2 0 0 1000 0 0 0 0 0 1 3.08 0.00 0 0 0 0 0 0 0 0 1 0 2 3 0
Cobras 1 4 0 4 3 4 3 1 0 0 1 1000 875 700 1250 0.00 1083 700 1000 0 0 0 0 0 0 0 0 0 5 5.00 0.00 0 1 1 0 0 0 1000 0 3 1 3 0 0
East Hanover 1 3 0 3 2 2 1 1 0 0 4 667 875 -8 1000 0.00 788 692 1000 0 0 0 1000 0 0 0 0 0 3 2.35 4.00 0 3 2 0 0 0 667 2 1 0 4 1 0
East Hanover 1 3 2 1 1 0 0 0 0 0 0 0 750 -57 0 0.00 444 643 1000 2 0 0 0 0 0 0 0 0 0 0.35 2.00 0 0 0 0 0 0 0 0 1 0 0 0 0
Marlins 1 4 0 4 2 1 1 0 0 0 2 250 375 -144 250 0.00 250 556 1000 0 0 0 0 1 0 0 0 0 1 0.25 0.33 0 3 1 0 0 0 333 2 2 0 1 0 0
Parsippany 1 3 1 2 0 0 0 0 0 0 1 0 143 -200 0 0.00 222 500 500 1 1 0 0 0 0 0 0 0 0 0.09 0.50 0 0 0 1 0 0 0 0 1 0 0 0 0
Parsipeast 1 3 0 2 1 1 1 0 0 0 1 500 250 0 500 0.00 409 500 1000 0 0 0 1000 1 0 0 0 0 1 0.85 3.00 0 2 1 0 1 0 500 3 0 0 1 2 0
Parsipeast 1 4 1 3 2 1 1 0 0 0 1 333 286 -20 333 0.00 444 480 667 1 1 0 0 0 0 0 0 0 1 0.63 1.00 0 2 1 1 0 0 500 2 0 0 2 0 0
Randolph 1 4 0 4 1 2 2 0 0 0 1 500 444 3 500 0.00 500 483 1000 0 0 0 0 0 0 0 0 0 2 1.00 1.00 0 1 1 0 0 0 1000 1 2 1 3 0 0
Kinnelon 1 4 0 3 0 2 1 1 0 0 1 667 500 20 1000 0.00 647 500 1000 0 0 0 0 0 0 0 0 0 3 0.88 1.50 0 0 0 0 1 0 0 1 1 2 4 0 1
Manville 1 4 1 3 0 2 2 0 0 0 1 667 600 34 667 0.00 722 514 1000 1 0 0 667 0 0 0 0 0 2 1.65 2.50 0 3 2 0 0 0 667 2 1 0 5 2 1
Manville 1 4 0 4 2 3 2 1 0 0 4 750 700 58 1000 0.00 833 538 1000 0 0 0 0 0 0 0 0 0 4 3.00 4.00 0 3 3 0 0 0 1000 2 1 1 6 0 0
Longvalley 1 4 1 3 0 1 1 0 0 0 1 333 600 -15 333 0.00 444 524 1000 1 0 0 0 0 0 0 0 0 1 0.63 1.00 0 3 1 0 0 0 333 1 1 0 7 0 0
Kinnelon 1 3 0 3 1 2 2 0 0 0 0 667 600 10 667 0.00 677 533 1000 0 0 0 1000 0 0 0 0 0 2 1.68 3.00 0 2 1 0 0 0 500 1 2 0 8 1 0
Mtolive 1 3 0 3 2 1 0 1 0 0 0 333 444 -13 667 0.00 454 521 1000 0 0 0 1000 0 0 0 0 0 2 0.84 1.50 0 1 0 0 0 0 0 1 2 0 9 1 0
Morristown 1 3 0 3 1 2 1 1 0 0 2 667 556 9 1000 0.00 788 529 1000 0 0 0 1000 0 0 0 0 0 3 2.35 4.00 0 3 2 0 0 0 667 1 1 1 10 1 0
Morristown 1 4 0 4 0 0 0 0 0 0 0 0 300 -39 0 0.00 0 491 1000 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 2 0 0 0 0 0 0 3 1 0 0 0
Randolph 1 3 0 3 0 0 0 0 0 0 0 0 200 -64 0 0.00 0 466 667 0 1 0 0 0 0 0 0 0 0 0.00 0.00 1 1 0 0 0 0 0 0 2 0 0 0 0
Parsippany 1 3 0 3 0 1 1 0 0 0 0 333 100 -70 333 0.00 343 459 667 0 1 0 1000 0 0 0 0 0 1 0.51 1.00 0 0 0 1 0 0 0 0 2 0 1 1 0
Total for Player 21 73 10 61 22 28 22 6 0 0 22 459 100 -70 557 0.00 613 459 934 10 4 0 857 3 0 0 0 0 34 21.64 1.60 1 32 18 3 2 0 563 22 29 7 1 12 2
Total for Team 21 703 97 587 197 212 157 42 10 3 157 361 0 0 482 195.67 1592 5422 825 98 103 0 919 51 0 5 2 1 283 167.04 1.35 27 313 115 76 9 7 367 141 287 64 35 137 12

Mike Mets: Fielding Report

GAME G PO A EF PB 2B-P Triple Plays F% CCS CSB ET Inn Errors
Marlins 1 1 2 0 0 0 0 1000 0 0 0 5 0
Bergan 1 1 3 0 0 1 0 1000 0 0 0 6 0
Pequanock 1 0 2 0 0 0 0 1000 0 0 0 3 0
Cobras 1 1 1 1 0 0 0 667 0 0 0 5 1
East Hanover 1 1 3 0 0 2 0 1000 0 0 0 6 0
East Hanover 1 0 0 0 0 0 0 0 0 0 0 5 0
Marlins 1 0 1 1 0 0 0 500 0 0 0 3 1
Parsippany 1 1 2 0 0 0 0 1000 0 0 0 5 0
Parsipeast 1 0 0 0 0 0 0 0 0 0 0 3 0
Parsipeast 1 0 0 0 0 0 0 0 0 0 0 6 0
Randolph 1 1 1 0 0 0 0 1000 0 0 0 7 0
Kinnelon 1 0 0 0 0 0 0 0 0 0 0 6 0
Manville 1 1 0 1 0 0 0 500 0 0 0 6 1
Manville 1 3 2 0 0 1 0 1000 0 0 0 6 0
Longvalley 1 1 0 0 0 0 0 1000 0 0 0 6 0
Kinnelon 1 1 1 0 0 0 0 1000 0 0 0 6 0
Mtolive 1 1 1 0 0 0 0 1000 0 0 0 6 0
Morristown 1 1 2 0 0 0 0 750 0 0 1 5 1
Morristown 1 2 1 1 0 0 0 750 0 0 0 4 1
Randolph 1 4 1 0 0 0 0 1000 0 0 0 6 0
Parsippany 1 1 0 0 0 0 0 1000 0 0 0 5 0
Total for Player 21 21 23 4 0 4 0 898 0 0 1 110 5
Total for Team 21 371 152 43 3 12 0 899 13 3 16 122 59

Mike Mets: Pitching Report

GAME G IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO
Bergan 1 2.00 9 0 0 0 0 3 3 0 0 0 0 0 0 1 0 0 333 0 0.00 1000 1 1.50 0 0 9 20 0 29 4.00 0.00 29.00 2.22 6 1 0 4
Cobras 1 0.67 6 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0 1 1.50 0 0 11 13 0 24 3.00 3.00 72.00 1.18 4 1 0 1
East Hanover 1 1.00 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 250 0 0.00 0 1 1.00 0 0 7 12 0 19 2.00 0.00 38.00 1.71 4 1 0 1
Parsippany 1 2.00 13 4 0 0 2 1 3 0 0 0 0 0 2 0 1 0 273 0 0.00 0 1 2.50 0 0 24 27 0 51 1.00 2.00 51.00 1.13 6 0 0 1
Parsipeast 1 1.33 6 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.75 0 0 10 11 0 21 3.00 1.50 31.50 1.10 4 1 0 2
Randolph 1 2.00 9 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 333 0 1.00 0 1 1.50 0 0 8 15 0 23 1.00 0.00 23.00 1.88 5 1 0 1
Kinnelon 1 0.67 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 2 1 0 3 0.00 0.00 9.00 0.50 0 0 0 0
Manville 1 0.33 6 2 2 0 0 0 3 0 0 0 0 1 0 0 1 0 600 0 12.00 0 1 9.00 0 0 9 14 0 23 0.00 0.00 138.00 1.56 4 0 0 0
Longvalley 1 3.00 20 8 6 0 4 1 5 0 0 0 0 1 0 0 1 0 333 0 4.00 0 1 3.00 0 1 30 33 0 63 1.33 2.67 42.00 1.10 13 1 0 2
Morristown 1 0.67 9 6 0 0 3 0 2 0 0 0 0 0 0 0 0 0 333 0 0.00 0 1 7.50 0 0 19 21 0 40 6.00 9.00 120.00 1.11 5 2 0 2
Randolph 1 2.00 9 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 1.00 0 1 16 14 0 30 1.00 2.00 30.00 0.88 2 1 0 1
Parsippany 1 2.00 11 1 1 0 1 1 3 0 0 0 0 0 0 0 0 1 300 0 1.00 0 1 2.00 0 0 20 27 0 47 3.00 1.00 47.00 1.35 6 2 0 3
Total for Player 21 17.67 103 24 10 0 14 7 23 0 0 0 0 2 2 1 4 1 264 0 1.13 200 12 2.09 0 2 165 208 0 373 2.04 1.58 42.23 1.26 59 11 0 18
Total for Team 21 123.33 642 120 75 0 117 45 128 2 0 0 2 8 25 16 5 8 249 4 .00 762 75 1.99 0 21 1080 1254 0 2334 .00 .00 .00 1.16 344 74 0 119

Back to main page

Created using TurboStats ProSeries