Back to main page

2000 Mustangs Stats for Kevin Zeroski #7 (ALL)

Batting Report

GAME G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg HRfrq LQ S-avg Cont% TBB SO Picked Off SB% OBE Hard Hit GW RBI Sacb DP H TB RC TA SOL AB RSP H RSP SOS Sacf HP Avg RSP H2L H2C H2R HS SB CS
Marlins 1 3 0 3 1 2 2 0 0 0 1 667 667 0 667 0.00 677 667 1000 0 0 0 1000 0 0 0 0 0 2 1.68 3.00 0 2 1 0 0 0 500 0 2 1 1 1 0
Bergan 1 2 0 2 0 0 0 0 0 0 0 0 400 -267 0 0.00 0 400 0 0 2 0 0 0 0 0 0 0 0 0.00 0.00 1 2 0 1 0 0 0 0 0 0 0 0 0
Pequanock 1 1 0 1 0 0 0 0 0 0 0 0 333 -333 0 0.00 0 333 0 0 1 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0
Cobras 1 3 1 2 1 0 0 0 0 0 0 0 0 -417 0 0.00 252 250 500 1 1 0 1000 0 0 0 0 0 0 0.61 2.00 0 2 0 1 0 0 0 1 0 0 0 3 0
East Hanover 1 2 1 1 1 0 0 0 0 0 0 0 0 -444 0 0.00 323 222 1000 1 0 0 500 1 0 0 0 0 0 0.00 1.00 0 0 0 0 0 0 0 1 0 0 0 1 1
East Hanover 1 3 1 2 2 2 2 0 0 0 2 1000 400 141 1000 0.00 1000 364 1000 1 0 0 0 0 0 0 0 0 2 2.26 0.00 0 2 2 0 0 0 1000 2 0 0 1 0 0
Marlins 1 3 0 3 2 2 2 0 0 0 2 667 667 206 667 0.00 667 429 1000 0 0 0 0 1 0 0 0 0 2 1.33 2.00 0 3 2 0 0 0 667 2 1 0 2 0 0
Parsippany 1 2 1 1 1 0 0 0 0 0 0 0 667 -29 0 0.00 333 400 0 1 1 0 0 0 0 0 0 0 0 0.13 1.00 1 1 0 0 0 0 0 0 0 0 0 0 0
Parsipeast 1 2 0 2 1 1 0 1 0 0 0 500 500 12 1000 0.00 667 412 1000 0 0 0 0 1 0 0 0 0 2 1.00 2.00 0 1 0 0 0 0 0 0 2 0 1 0 0
Parsipeast 1 4 0 4 3 2 2 0 0 0 2 500 429 29 500 0.00 520 429 1000 0 0 0 1000 1 0 0 0 0 2 1.52 2.00 0 3 2 0 0 0 667 0 2 2 2 2 0
Randolph 1 3 0 3 0 0 0 0 0 0 0 0 333 -54 0 0.00 0 375 1000 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 1 2 0 0 0 0
Kinnelon 1 4 1 3 0 0 0 0 0 0 1 0 200 -95 0 0.00 167 333 1000 1 0 0 0 0 0 0 0 0 0 0.06 0.33 0 2 0 0 0 0 0 0 1 2 0 0 0
Manville 1 4 1 3 0 0 0 0 0 0 0 0 0 -129 0 0.00 177 300 667 1 1 0 1000 0 0 0 0 0 0 0.19 0.67 1 1 0 0 0 0 0 0 1 1 0 1 0
Manville 1 3 0 3 1 1 1 0 0 0 0 333 111 3 333 0.00 333 303 667 0 1 0 0 0 0 0 0 0 1 0.33 0.50 0 1 0 1 0 0 0 0 2 0 1 0 0
Longvalley 1 3 1 2 1 1 1 0 0 0 0 500 250 14 500 0.00 611 314 1000 1 0 0 0 0 0 0 0 0 1 0.84 2.00 0 1 0 0 0 0 0 0 1 1 2 0 0
Kinnelon 1 2 0 2 0 1 1 0 0 0 0 500 429 24 500 0.00 500 324 1000 0 0 0 0 0 0 0 0 0 1 0.50 1.00 0 1 1 0 0 0 1000 0 2 0 3 0 0
Mtolive 1 2 0 2 1 0 0 0 0 0 0 0 333 -17 0 0.00 20 308 1000 0 0 0 1000 0 0 0 0 0 0 0.00 1.00 0 1 0 0 0 0 0 1 0 1 0 2 0
Morristown 1 3 1 2 2 1 1 0 0 0 0 500 333 9 500 0.00 611 317 1000 1 0 0 0 0 0 0 0 0 1 0.84 2.00 0 1 0 0 0 0 0 0 2 0 1 0 0
Morristown 1 4 0 4 2 2 1 0 1 0 2 500 375 26 1000 0.00 677 333 750 0 1 0 1000 0 0 0 0 0 4 2.26 2.50 1 4 2 0 0 0 500 1 1 1 2 1 0
Randolph 1 2 0 2 0 1 0 1 0 0 0 500 500 33 1000 0.00 667 340 1000 0 0 0 0 0 0 0 0 0 2 1.00 2.00 0 1 0 0 0 0 0 0 1 1 3 0 0
Parsippany 1 3 0 3 1 2 2 0 0 0 0 667 556 52 667 0.00 677 360 1000 0 0 0 1000 0 0 0 0 0 2 1.68 3.00 0 1 1 0 0 0 1000 0 2 1 4 1 0
Total for Player 21 58 8 50 20 18 15 2 1 0 10 360 556 52 440 0.00 546 360 840 8 8 0 923 5 0 0 0 0 22 13.07 1.27 4 30 11 4 0 0 367 9 22 11 4 12 1
<