Back to main page

2000 Mustangs Stats for Louis Copper #16 (ALL)

Batting Report

GAME G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg HRfrq LQ S-avg Cont% TBB SO Picked Off SB% OBE Hard Hit GW RBI Sacb DP H TB RC TA SOL AB RSP H RSP SOS Sacf HP Avg RSP H2L H2C H2R HS SB CS
Marlins 1 4 0 4 0 1 0 1 0 0 2 250 250 0 500 0.00 333 250 750 0 1 0 0 0 0 0 0 0 2 0.50 0.67 0 4 1 1 0 0 250 1 0 2 1 0 0
Bergan 1 2 0 1 0 0 0 0 0 0 0 0 200 -50 0 0.00 333 200 1000 0 0 0 0 0 0 0 0 0 0 0.13 1.00 0 0 0 0 0 1 0 1 0 0 0 0 0
Pequanock 1 2 0 2 0 0 0 0 0 0 0 0 143 -107 0 0.00 0 143 500 0 1 0 0 0 0 0 0 0 0 0.00 0.00 0 2 0 1 0 0 0 0 1 0 0 0 0
Cobras 1 3 1 2 1 1 0 1 0 0 0 500 200 79 1000 0.00 798 222 500 1 1 0 1000 0 0 0 0 0 2 2.20 5.00 0 1 0 1 0 0 0 0 1 0 1 2 0
East Hanover 1 2 0 2 0 0 0 0 0 0 0 0 167 -40 0 0.00 0 182 0 0 2 0 0 0 0 0 0 0 0 0.00 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0
East Hanover 1 3 1 2 1 0 0 0 0 0 0 0 167 -68 0 0.00 222 154 500 1 1 0 0 0 0 0 0 0 0 0.09 0.50 1 0 0 0 0 0 0 0 1 0 0 0 0
Marlins 1 3 1 2 1 1 1 0 0 0 1 500 167 46 500 0.00 621 200 500 1 1 0 1000 0 0 0 0 0 1 1.19 3.00 0 2 1 1 0 0 500 0 1 0 1 1 0
Parsippany 1 2 1 1 1 1 0 1 0 0 1 1000 400 96 2000 0.00 1333 250 1000 1 0 0 0 0 0 0 0 0 2 2.26 0.00 0 1 1 0 0 0 1000 0 1 0 2 0 0
Parsipeast 1 3 0 3 1 1 1 0 0 0 0 333 500 109 333 0.00 333 263 667 0 1 0 0 0 0 0 0 0 1 0.33 0.50 0 2 1 1 0 0 500 0 2 0 3 0 0
Parsipeast 1 4 0 4 1 2 1 1 0 0 2 500 500 151 750 0.00 583 304 750 0 1 0 0 0 0 0 0 0 3 1.50 1.50 0 3 2 1 0 0 667 1 2 0 4 0 0
Randolph 1 3 0 3 1 1 1 0 0 0 0 333 400 154 333 0.00 333 308 333 0 2 0 0 0 0 0 0 0 1 0.33 0.50 0 0 0 2 0 0 0 1 0 0 5 0 0
Kinnelon 1 4 0 4 2 2 2 0 0 0 1 500 455 179 500 0.00 510 333 750 0 1 0 1000 0 0 0 0 0 2 1.26 1.50 0 2 1 1 0 0 500 0 2 1 6 1 0
Manville 1 4 0 4 0 1 1 0 0 0 0 250 364 -10 250 0.00 250 324 500 0 2 0 0 0 0 0 0 0 1 0.25 0.33 1 3 0 1 0 0 0 0 2 0 7 0 0
Manville 1 4 0 3 0 1 1 0 0 0 0 333 364 1 333 0.00 444 324 667 0 1 0 0 0 0 0 0 0 1 0.63 1.00 0 0 0 1 0 1 0 0 2 0 8 0 0
Longvalley 1 3 0 3 1 2 1 1 0 0 1 667 400 26 1000 0.00 778 350 1000 0 0 0 0 0 0 0 0 0 3 2.00 3.00 0 1 1 0 0 0 1000 1 1 1 9 0 0
Kinnelon 1 3 0 3 0 1 1 0 0 0 0 333 444 -1 333 0.00 333 349 333 0 2 0 0 0 0 0 0 0 1 0.33 0.50 0 2 0 2 0 0 0 1 0 0 10 0 0
Mtolive 1 2 1 1 0 1 0 0 1 0 1 1000 571 15 3000 0.00 1667 364 1000 1 0 0 0 0 0 0 0 0 3 3.26 0.00 0 1 1 0 0 0 1000 0 0 1 11 0 0
Morristown 1 3 1 2 1 1 1 0 0 0 0 500 500 21 500 0.00 611 370 500 1 1 0 0 0 0 0 0 0 1 0.84 2.00 1 0 0 0 0 0 0 0 0 1 12 0 0
Morristown 1 4 2 2 1 0 0 0 0 0 0 0 400 -15 0 0.00 333 354 500 2 1 0 0 0 0 0 0 0 0 0.26 1.00 0 1 0 1 0 0 0 1 0 0 0 0 0
Randolph 1 3 1 2 1 0 0 0 0 0 0 0 167 -30 0 0.00 232 340 1000 1 0 0 1000 1 0 0 0 0 0 0.26 1.00 0 2 0 0 0 0 0 0 2 0 0 1 0
Parsippany 1 3 1 2 1 0 0 0 0 0 0 0 0 -43 0 0.00 222 327 1000 1 0 0 0 0 0 0 0 0 0 0.09 0.50 0 0 0 0 0 0 0 0 2 0 0 0 0
Total for Player 21 64 10 52 14 17 11 5 1 0 9 327 0 -43 462 0.00 506 327 635 10 19 0 1000 1 0 0 0 0 24 13.47 1.17 3 28 9 16 0 2 321 7 20 6 0 5 0
</