Back to main page

2000 Mustangs Stats for Louis Copper #16 (ALL)

Batting Report

GAME G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg HRfrq LQ S-avg Cont% TBB SO Picked Off SB% OBE Hard Hit GW RBI Sacb DP H TB RC TA SOL AB RSP H RSP SOS Sacf HP Avg RSP H2L H2C H2R HS SB CS
Marlins 1 4 0 4 0 1 0 1 0 0 2 250 250 0 500 0.00 333 250 750 0 1 0 0 0 0 0 0 0 2 0.50 0.67 0 4 1 1 0 0 250 1 0 2 1 0 0
Bergan 1 2 0 1 0 0 0 0 0 0 0 0 200 -50 0 0.00 333 200 1000 0 0 0 0 0 0 0 0 0 0 0.13 1.00 0 0 0 0 0 1 0 1 0 0 0 0 0
Pequanock 1 2 0 2 0 0 0 0 0 0 0 0 143 -107 0 0.00 0 143 500 0 1 0 0 0 0 0 0 0 0 0.00 0.00 0 2 0 1 0 0 0 0 1 0 0 0 0
Cobras 1 3 1 2 1 1 0 1 0 0 0 500 200 79 1000 0.00 798 222 500 1 1 0 1000 0 0 0 0 0 2 2.20 5.00 0 1 0 1 0 0 0 0 1 0 1 2 0
East Hanover 1 2 0 2 0 0 0 0 0 0 0 0 167 -40 0 0.00 0 182 0 0 2 0 0 0 0 0 0 0 0 0.00 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0
East Hanover 1 3 1 2 1 0 0 0 0 0 0 0 167 -68 0 0.00 222 154 500 1 1 0 0 0 0 0 0 0 0 0.09 0.50 1 0 0 0 0 0 0 0 1 0 0 0 0
Marlins 1 3 1 2 1 1 1 0 0 0 1 500 167 46 500 0.00 621 200 500 1 1 0 1000 0 0 0 0 0 1 1.19 3.00 0 2 1 1 0 0 500 0 1 0 1 1 0
Parsippany 1 2 1 1 1 1 0 1 0 0 1 1000 400 96 2000 0.00 1333 250 1000 1 0 0 0 0 0 0 0 0 2 2.26 0.00 0 1 1 0 0 0 1000 0 1 0 2 0 0
Parsipeast 1 3 0 3 1 1 1 0 0 0 0 333 500 109 333 0.00 333 263 667 0 1 0 0 0 0 0 0 0 1 0.33 0.50 0 2 1 1 0 0 500 0 2 0 3 0 0
Parsipeast 1 4 0 4 1 2 1 1 0 0 2 500 500 151 750 0.00 583 304 750 0 1 0 0 0 0 0 0 0 3 1.50 1.50 0 3 2 1 0 0 667 1 2 0 4 0 0
Randolph 1 3 0 3 1 1 1 0 0 0 0 333 400 154 333 0.00 333 308 333 0 2 0 0 0 0 0 0 0 1 0.33 0.50 0 0 0 2 0 0 0 1 0 0 5 0 0
Kinnelon 1 4 0 4 2 2 2 0 0 0 1 500 455 179 500 0.00 510 333 750 0 1 0 1000 0 0 0 0 0 2 1.26 1.50 0 2 1 1 0 0 500 0 2 1 6 1 0
Manville 1 4 0 4 0 1 1 0 0 0 0 250 364 -10 250 0.00 250 324 500 0 2 0 0 0 0 0 0 0 1 0.25 0.33 1 3 0 1 0 0 0 0 2 0 7 0 0
Manville 1 4 0 3 0 1 1 0 0 0 0 333 364 1 333 0.00 444 324 667 0 1 0 0 0 0 0 0 0 1 0.63 1.00 0 0 0 1 0 1 0 0 2 0 8 0 0
Longvalley 1 3 0 3 1 2 1 1 0 0 1 667 400 26 1000 0.00 778 350 1000 0 0 0 0 0 0 0 0 0 3 2.00 3.00 0 1 1 0 0 0 1000 1 1 1 9 0 0
Kinnelon 1 3 0 3 0 1 1 0 0 0 0 333 444 -1 333 0.00 333 349 333 0 2 0 0 0 0 0 0 0 1 0.33 0.50 0 2 0 2 0 0 0 1 0 0 10 0 0
Mtolive 1 2 1 1 0 1 0 0 1 0 1 1000 571 15 3000 0.00 1667 364 1000 1 0 0 0 0 0 0 0 0 3 3.26 0.00 0 1 1 0 0 0 1000 0 0 1 11 0 0
Morristown 1 3 1 2 1 1 1 0 0 0 0 500 500 21 500 0.00 611 370 500 1 1 0 0 0 0 0 0 0 1 0.84 2.00 1 0 0 0 0 0 0 0 0 1 12 0 0
Morristown 1 4 2 2 1 0 0 0 0 0 0 0 400 -15 0 0.00 333 354 500 2 1 0 0 0 0 0 0 0 0 0.26 1.00 0 1 0 1 0 0 0 1 0 0 0 0 0
Randolph 1 3 1 2 1 0 0 0 0 0 0 0 167 -30 0 0.00 232 340 1000 1 0 0 1000 1 0 0 0 0 0 0.26 1.00 0 2 0 0 0 0 0 0 2 0 0 1 0
Parsippany 1 3 1 2 1 0 0 0 0 0 0 0 0 -43 0 0.00 222 327 1000 1 0 0 0 0 0 0 0 0 0 0.09 0.50 0 0 0 0 0 0 0 0 2 0 0 0 0
Total for Player 21 64 10 52 14 17 11 5 1 0 9 327 0 -43 462 0.00 506 327 635 10 19 0 1000 1 0 0 0 0 24 13.47 1.17 3 28 9 16 0 2 321 7 20 6 0 5 0
Total for Team 21 703 97 587 197 212 157 42 10 3 157 361 0 0 482 195.67 1592 5422 825 98 103 0 919 51 0 5 2 1 283 167.04 1.35 27 313 115 76 9 7 367 141 287 64 35 137 12

Louis Copper: Fielding Report

GAME G PO A EF PB 2B-P Triple Plays F% CCS CSB ET Inn Errors
Marlins 1 0 0 0 0 0 0 0 0 0 0 4 0
Bergan 1 0 1 0 0 0 0 500 0 0 1 6 1
Pequanock 1 0 0 0 0 0 0 0 0 0 0 3 0
Cobras 1 1 0 0 0 0 0 1000 0 0 0 5 0
East Hanover 1 2 0 0 0 0 0 1000 0 0 0 6 0
East Hanover 1 2 0 0 0 0 0 1000 0 0 0 6 0
Marlins 1 1 0 0 0 0 0 1000 0 0 0 3 0
Parsippany 1 1 0 1 0 0 0 500 0 0 0 6 1
Parsipeast 1 1 0 0 0 0 0 1000 0 0 0 3 0
Parsipeast 1 1 0 0 0 0 0 1000 0 0 0 6 0
Randolph 1 3 1 1 0 0 0 800 0 0 0 7 1
Kinnelon 1 1 1 0 0 0 0 1000 0 0 0 6 0
Manville 1 0 2 0 0 0 0 1000 0 0 0 6 0
Manville 1 2 1 0 0 0 0 1000 0 0 0 6 0
Longvalley 1 2 2 1 0 0 0 800 0 0 0 6 1
Kinnelon 1 1 1 0 0 0 0 1000 0 0 0 6 0
Mtolive 1 1 1 0 0 0 0 1000 0 0 0 5 0
Morristown 1 1 2 0 0 0 0 1000 0 0 0 6 0
Morristown 1 1 0 0 0 0 0 1000 0 0 0 5 0
Randolph 1 0 0 0 0 0 0 0 0 0 0 7 0
Parsippany 1 1 0 0 0 0 0 1000 0 0 0 5 0
Total for Player 21 22 12 3 0 0 0 895 0 0 1 113 4
Total for Team 21 371 152 43 3 12 0 899 13 3 16 122 59

Louis Copper: Pitching Report

GAME G IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO
Bergan 1 2.00 8 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 143 0 0.00 0 1 1.00 0 0 13 18 0 31 2.00 1.00 31.00 1.38 3 1 0 2
Cobras 1 1.00 7 3 3 0 4 1 1 0 0 0 0 0 3 0 0 0 333 0 6.00 0 1 5.00 0 0 21 11 0 32 4.00 8.00 64.00 0.52 3 1 0 2
East Hanover 1 2.00 11 2 1 0 1 0 4 0 0 0 0 0 3 0 0 0 400 0 1.00 0 1 2.50 0 0 20 22 0 42 3.00 1.00 42.00 1.10 3 3 0 3
Parsippany 1 2.00 11 1 1 0 5 2 2 0 0 0 0 0 0 0 0 0 333 0 1.00 0 1 3.50 0 1 28 19 0 47 3.00 5.00 47.00 0.68 3 1 0 3
Parsipeast 1 2.00 8 0 0 0 2 1 0 0 0 0 0 1 1 1 0 0 0 0 0.00 1000 1 1.00 0 0 16 19 0 35 5.00 2.00 35.00 1.19 4 4 0 5
Randolph 1 2.00 7 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 167 0 0.00 0 1 1.00 0 0 16 12 0 28 0.00 1.00 28.00 0.75 2 0 0 0
Manville 1 2.00 9 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 1.50 0 1 27 20 0 47 2.00 3.00 47.00 0.74 1 0 0 2
Longvalley 1 2.00 14 4 1 0 3 1 3 0 0 0 0 1 0 0 0 0 300 0 1.00 0 1 3.00 0 0 25 29 0 54 1.00 3.00 54.00 1.16 8 0 0 1
Mtolive 1 2.00 9 0 0 0 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0.00 1000 1 1.00 0 0 20 17 0 37 2.00 2.00 37.00 0.85 5 1 0 2
Morristown 1 1.33 8 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 1 2.25 0 0 18 19 0 37 3.00 4.50 55.50 1.06 4 2 0 2
Randolph 1 2.00 11 2 1 0 3 1 2 0 0 0 0 0 1 0 0 0 250 0 1.00 0 1 2.50 0 0 23 20 0 43 2.00 3.00 43.00 0.87 5 1 0 2
Parsippany 1 2.00 7 1 1 0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1.00 1000 1 1.00 0 0 13 16 0 29 2.00 2.00 29.00 1.23 5 0 0 2
Total for Player 21 22.33 110 14 8 0 30 12 14 0 0 0 0 3 9 3 0 1 182 0 0.72 1000 12 1.97 0 2 240 222 0 462 2.33 2.69 41.37 0.93 46 14 0 26
Total for Team 21 123.33 642 120 75 0 117 45 128 2 0 0 2 8 25 16 5 8 249 4 .00 762 75 1.99 0 21 1080 1254 0 2334 .00 .00 .00 1.16 344 74 0 119

Back to main page

Created using TurboStats ProSeries